- Series :
- Part Status :
- Operating Temperature :
- Output Type :
- Supplier Device Package :
- Voltage - Supply :
- Applied Filters :
44 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Current - Supply | Operating Temperature | Mounting Type | Features | Package / Case | Output Type | Supplier Device Package | Voltage - Supply | Output | Output Function | Accuracy | Current - Output (Max) | Switching Temperature | Trip Temperature Threshold | able Hysteresis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | |||||||||||||||||||||
|
VIEW | Microchip Technology | IC TEMP SWITCH OD 125C SOT23-6 | $proddata[$product['id']]['package'] | Automotive, AEC-Q100 | Active | 50µA | -40°C ~ 125°C | Surface Mount | able Trip Point | SOT-23-6 | Open Drain, Push-Pull | SOT-23-6 | 2.7V ~ 5.5V | Active High, Active Low | OverTemp, /OverTemp | ±0.5°C | 20mA | Programmable | Hot | Yes | ||||
|
VIEW | Microchip Technology | SENSOR TEMP -40 TO +125 C | Automotive, AEC-Q100 | Active | ||||||||||||||||||||
|
VIEW | Maxim Integrated | IC SENSOR | Obsolete | 22µA | -55°C ~ 125°C | Surface Mount | able Hysteresis | SC-74A, SOT-753 | Open Drain | SOT-23-6 | 2.7V ~ 5.5V | Active Low | /OverTemp | ±1.5°C | 55°C | Hot | Yes | |||||||
|
VIEW | Maxim Integrated | IC SENSOR | Obsolete | 40µA | -40°C ~ 125°C | Surface Mount | Delta Inputs | SOT-23-6 | Push-Pull | SOT-23-6 | 2.5V ~ 5.5V | Active High | /OverTemp, /Warn | ±3.5°C | 20mA | 80°C | Hot | No | ||||||
|
VIEW | Maxim Integrated | IC SENSOR | Obsolete | 40µA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | Push-Pull | SOT-23-6 | 2.5V ~ 5.5V | Active High | /OverTemp, /Warn | ±3.5°C | 20mA | 50°C | Hot | No | |||||||
|
VIEW | Maxim Integrated | IC SENSOR | Obsolete | 40µA | -40°C ~ 125°C | Surface Mount | Delta Inputs | SOT-23-6 | Open Drain | SOT-23-6 | 2.5V ~ 5.5V | Active Low | /OverTemp, /Warn | ±4°C | 20mA | 125°C | Hot | No | ||||||
|
VIEW | Maxim Integrated | IC SENSOR | Obsolete | 40µA | -40°C ~ 125°C | Surface Mount | Delta Inputs | SOT-23-6 | Open Drain | SOT-23-6 | 2.5V ~ 5.5V | Active Low | /OverTemp, /Warn | ±4°C | 20mA | 120°C | Hot | No | ||||||
|
VIEW | Maxim Integrated | IC SENSOR | Obsolete | 40µA | -40°C ~ 125°C | Surface Mount | Delta Inputs | SOT-23-6 | Open Drain | SOT-23-6 | 2.5V ~ 5.5V | Active Low | /OverTemp, /Warn | ±4°C | 20mA | 105°C | Hot | No | ||||||
|
RFQ |
2
In-stock
|
Maxim Integrated | IC TEMP SWITCH SOT23-5 | $proddata[$product['id']]['package'] | Active | 30µA | -55°C ~ 135°C | Surface Mount | SC-74A, SOT-753 | Open Drain | SOT-23-5 | 2.7V ~ 5.5V | Active Low | /OverTemp | ±6°C | 20mA | 125°C | Hot | Yes | |||||
|
RFQ |
2
In-stock
|
Maxim Integrated | IC TEMP SWITCH SOT23-5 | $proddata[$product['id']]['package'] | Active | 30µA | -55°C ~ 135°C | Surface Mount | SC-74A, SOT-753 | Open Drain | SOT-23-5 | 2.7V ~ 5.5V | Active Low | /OverTemp | ±6°C | 20mA | 125°C | Hot | Yes | |||||
|
VIEW | Maxim Integrated | IC TEMP SWITCH SOT23-5 | $proddata[$product['id']]['package'] | Active | 30µA | -55°C ~ 135°C | Surface Mount | SC-74A, SOT-753 | Open Drain | SOT-23-5 | 2.7V ~ 5.5V | Active Low | /OverTemp | ±6°C | 20mA | 125°C | Hot | Yes | ||||||
|
RFQ |
100
In-stock
|
ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Leads | Open Drain | SNT-4A | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | |||||||
|
RFQ |
100
In-stock
|
ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Leads | Open Drain | SNT-4A | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | |||||||
|
VIEW | ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Leads | Open Drain | SNT-4A | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | ||||||||
|
RFQ |
100
In-stock
|
ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Leads | Open Drain | SNT-4A | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | |||||||
|
RFQ |
100
In-stock
|
ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Leads | Open Drain | SNT-4A | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | |||||||
|
VIEW | ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Leads | Open Drain | SNT-4A | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | ||||||||
|
RFQ |
100
In-stock
|
ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Lead Exposed Pad | Open Drain | HSNT-4-B | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No | |||||||
|
RFQ |
100
In-stock
|
ABLIC U.S.A. Inc. | TEMP SENSOR | $proddata[$product['id']]['package'] | S-5844A | Active | 180nA | -40°C ~ 125°C | Surface Mount | 4-SMD, Flat Lead Exposed Pad | Open Drain | HSNT-4-B | 1.65V ~ 5.5V | /OverTemp | ±2.5°C | 10mA | No |