- Manufacture :
- Mounting Type :
- Package / Case :
-
- 6-TSSOP, SC-88, SOT-363 (3)
- B48 Module (1)
- SC-70, SOT-323 (8)
- SOT-227-4, miniBLOC (8)
- SOT-723 (3)
- TO-220-3 (30)
- TO-220-3 Full Pack, Isolated Tab (11)
- TO-236-3, SC-59, SOT-23-3 (30)
- TO-247-3 (2)
- TO-252-3, DPak (2 Leads + Tab), SC-63 (45)
- TO-253-4, TO-253AA (2)
- TO-262-3 Long Leads, I²Pak, TO-262AA (3)
- TO-263-3, D²Pak (2 Leads + Tab) Variant (133)
- TO-263-3, D²Pak (2 Leads + Tab), TO-263AB (74)
- TO-277, 3-PowerDFN (15)
- TO-3P-3, SC-65-3 (1)
- Supplier Device Package :
-
- D2PAK (1)
- ITO-220AB (13)
- Module (1)
- SC-70 (8)
- SlimDPAK (18)
- SOT-143 (2)
- SOT-227 (8)
- SOT-23 (15)
- SOT-23-3 (3)
- SSD3 (12)
- TO-220AB (28)
- TO-247 (2)
- TO-252, (D-Pak) (6)
- TO-252GE (21)
- TO-262AA (3)
- TO-263 (D2Pak) (3)
- TO-263AB (65)
- TO-263AB (D²PAK) (5)
- TO-263AC (SMPD) (133)
- TO-277A (SMPC) (15)
- TO-3P (1)
- US6 (3)
- VESM (3)
- Diode Type :
- Voltage - Forward (Vf) (Max) @ If :
-
- 1.05V @ 15A (2)
- 1.09V @ 200A (1)
- 1.14V @ 8A (3)
- 1.15V @ 16A (1)
- 1.15V @ 20A (3)
- 1.15V @ 5A (6)
- 1.17V @ 10A (6)
- 1.1V @ 15A (2)
- 1.1V @ 5A (1)
- 1.1V @ 9A (4)
- 1.24V @ 10A (6)
- 1.25V @ 10A (5)
- 1.25V @ 150mA (23)
- 1.25V @ 15A (1)
- 1.25V @ 35A (1)
- 1.27V @ 100A (2)
- 1.2V @ 100mA (6)
- 1.2V @ 10A (8)
- 1.2V @ 15A (1)
- 1.2V @ 20A (5)
- 1.2V @ 6A (6)
- 1.31V @ 110A (1)
- 1.3V @ 15A (6)
- 1.3V @ 8A (4)
- 1.43V @ 20A (4)
- 1.47V @ 20A (6)
- 1.5V @ 5A (6)
- 1.5V @ 8A (2)
- 1.6V @ 10A (3)
- 1.6V @ 15A (1)
- 1.6V @ 20A (1)
- 1V @ 100mA (6)
- 1V @ 15mA (3)
- 1V @ 200mA (2)
- 1V @ 50mA (3)
- 2.1V @ 16A (2)
- 2.2V @ 8A (2)
- 2V @ 30A (2)
- 425mV @ 3A (3)
- 480mV @ 4A (3)
- 520mV @ 5A (3)
- 530mV @ 5A (3)
- 540mV @ 4A (3)
- 550mV @ 3A (3)
- 550mV @ 5A (7)
- 570mV @ 10A (1)
- 570mV @ 15A (3)
- 570mV @ 7.5A (1)
- 580mV @ 20A (3)
- 580mV @ 3A (3)
- 580mV @ 4A (3)
- 600mV @ 15A (6)
- 600mV @ 20A (9)
- 620mV @ 10A (6)
- 620mV @ 5A (6)
- 640mV @ 15A (6)
- 640mV @ 30A (4)
- 650mV @ 10A (6)
- 650mV @ 20A (6)
- 660mV @ 10A (6)
- 660mV @ 5A (6)
- 680mV @ 30A (6)
- 700mV @ 4A (3)
- 700mV @ 5A (3)
- 710mV @ 30A (6)
- 710mV @ 8A (3)
- 750mV @ 15A (1)
- 750mV @ 20A (1)
- 750mV @ 3A (3)
- 750mV @ 5A (3)
- 750mV @ 7.5A (4)
- 770mV @ 10A (5)
- 770mV @ 20A (6)
- 790mV @ 10A (4)
- 790mV @ 30A (5)
- 790mV @ 5A (6)
- 800mV @ 100mA (3)
- 800mV @ 10A (4)
- 800mV @ 15A (3)
- 800mV @ 80A (1)
- 810mV @ 15A (6)
- 810mV @ 30A (3)
- 820mV @ 10A (9)
- 840mV @ 7.5A (1)
- 860mV @ 30A (6)
- 880mV @ 10A (1)
- 880mV @ 15A (3)
- 880mV @ 20A (4)
- 880mV @ 5A (3)
- 910mV @ 5A (1)
- 910mV @ 60A (1)
- 950mV @ 10A (2)
- 950mV @ 30A (3)
- 950mV @ 8A (3)
- 950mV @ 90A (1)
- 970mV @ 15A (1)
- 975mV @ 3A (2)
- 975mV @ 8A (1)
- 980mV @ 200A (1)
- Current - Reverse Leakage @ Vr :
-
- 1.1mA @ 45V (12)
- 1.2mA @ 60V (6)
- 1.5mA @ 60V (6)
- 100nA @ 240V (3)
- 100nA @ 50V (3)
- 100nA @ 60V (2)
- 100nA @ 80V (6)
- 100µA @ 100V (6)
- 100µA @ 150V (6)
- 100µA @ 200V (1)
- 100µA @ 300V (1)
- 100µA @ 40V (3)
- 100µA @ 45V (11)
- 10µA @ 100V (4)
- 10µA @ 200V (11)
- 10µA @ 400V (4)
- 10µA @ 500V (1)
- 10µA @ 50V (2)
- 10µA @ 600V (3)
- 150µA @ 1200V (2)
- 150µA @ 150V (11)
- 150µA @ 200V (3)
- 150µA @ 60V (4)
- 150µA @ 90V (3)
- 15µA @ 150V (3)
- 15µA @ 200V (1)
- 160µA @ 200V (2)
- 1mA @ 100V (8)
- 1mA @ 45V (4)
- 1mA @ 60V (5)
- 2.1mA @ 60V (6)
- 2.5mA @ 70V (3)
- 2.5µA @ 70V (6)
- 200µA @ 100V (6)
- 200µA @ 150V (6)
- 200µA @ 170V (1)
- 200µA @ 200V (3)
- 200µA @ 30V (3)
- 200µA @ 40V (3)
- 200µA @ 45V (6)
- 20µA @ 300V (3)
- 250µA @ 150V (10)
- 250µA @ 60V (6)
- 25µA @ 150V (1)
- 2mA @ 100V (2)
- 2mA @ 150V (1)
- 2mA @ 45V (3)
- 2µA @ 25V (6)
- 300µA @ 1200V (1)
- 300µA @ 30V (9)
- 300µA @ 60V (3)
- 3mA @ 45V (7)
- 3µA @ 600V (8)
- 4.5µA @ 100V (5)
- 400µA @ 100V (6)
- 400µA @ 1200V (1)
- 40µA @ 300V (1)
- 4mA @ 150V (1)
- 4µA @ 100V (12)
- 500nA @ 80V (14)
- 500µA @ 100V (6)
- 500µA @ 120V (7)
- 500µA @ 150V (1)
- 500µA @ 200V (5)
- 500µA @ 40V (4)
- 50µA @ 60V (3)
- 550µA @ 30V (3)
- 5mA @ 60V (4)
- 5nA @ 75V (3)
- 5µA @ 100V (7)
- 5µA @ 200V (1)
- 5µA @ 300V (3)
- 5µA @ 50V (1)
- 5µA @ 600V (2)
- 600µA @ 60V (6)
- 700µA @ 100V (6)
- 700µA @ 45V (6)
- 700µA @ 60V (3)
- 800µA @ 100V (13)
- 800µA @ 120V (1)
- 850µA @ 30V (3)
- Current - Average Rectified (Io) (per Diode) :
-
- 100A (1)
- 100mA (6)
- 108A (1)
- 10A (74)
- 125mA (DC) (3)
- 150mA (DC) (3)
- 15A (45)
- 15A (DC) (2)
- 160A (DC) (1)
- 16A (3)
- 175mA (DC) (2)
- 18A (9)
- 200mA (3)
- 200mA (DC) (8)
- 20A (39)
- 20A (DC) (1)
- 215mA (DC) (12)
- 225mA (3)
- 250mA (3)
- 250mA (DC) (3)
- 300A (1)
- 30A (33)
- 35A (DC) (1)
- 3A (6)
- 45A (1)
- 4A (16)
- 4A (DC) (1)
- 5A (56)
- 60A (1)
- 6A (14)
- 7.5A (6)
- 80A (1)
- 8A (8)
- 8A (DC) (1)
- 91A (1)
- Applied Filters :
388 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Mounting Type | Package / Case | Supplier Device Package | Diode Type | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) (per Diode) | Speed | Reverse Recovery Time (trr) | Operating Temperature - Junction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Through Hole | TO-220-3 | TO-220AB | Standard | 1.2V @ 20A | 10µA @ 100V | 1 Pair Common Cathode | 100V | 18A | Fast Recovery =< 500ns, > 200mA (Io) | 30ns | -65°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Through Hole | TO-220-3 | TO-220AB | Standard | 1.2V @ 20A | 10µA @ 50V | 1 Pair Common Cathode | 50V | 18A | Fast Recovery =< 500ns, > 200mA (Io) | 30ns | -65°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Through Hole | TO-220-3 | TO-220AB | Standard | 1.1V @ 5A | 10µA @ 100V | 1 Pair Common Cathode | 100V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | 25ns | -40°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Through Hole | TO-220-3 | TO-220AB | Standard | 950mV @ 8A | 10µA @ 100V | 1 Pair Common Cathode | 100V | 16A | Fast Recovery =< 500ns, > 200mA (Io) | 35ns | -55°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Through Hole | TO-220-3 | TO-220AB | Standard | 950mV @ 8A | 10µA @ 50V | 1 Pair Common Cathode | 50V | 16A | Fast Recovery =< 500ns, > 200mA (Io) | 35ns | -55°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263 (D2Pak) | Standard | 975mV @ 3A | 5µA @ 100V | 1 Pair Common Cathode | 100V | 6A | Fast Recovery =< 500ns, > 200mA (Io) | 35ns | -55°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY GENERAL PURPOSE | Last Time Buy | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263 (D2Pak) | Standard | 975mV @ 3A | 5µA @ 50V | 1 Pair Common Cathode | 50V | 6A | Fast Recovery =< 500ns, > 200mA (Io) | 35ns | -55°C ~ 150°C | ||||||
|
VIEW | Vishay Semiconductor Diodes Division | DIODE ARRAY SCHOTTKY 45V SMPD | Automotive, AEC-Q101, eSMP®, TMBS® | Active | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab) Variant | TO-263AC (SMPD) | Schottky | 570mV @ 10A | 1mA @ 45V | 1 Pair Common Cathode | 45V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | -40°C ~ 150°C | ||||||
|
VIEW | Nexperia USA Inc. | SWITCHING DIODE | Automotive, AEC-Q101 | Last Time Buy | Surface Mount | SC-70, SOT-323 | SC-70 | Standard | 1.25V @ 150mA | 500nA @ 80V | 1 Pair Common Anode | 90V | 150mA (DC) | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
VIEW | Nexperia USA Inc. | SWITCHING DIODE | Automotive, AEC-Q101 | Last Time Buy | Surface Mount | SC-70, SOT-323 | SC-70 | Standard | 1.25V @ 150mA | 500nA @ 80V | 1 Pair Series Connection | 100V | 150mA (DC) | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
VIEW | Nexperia USA Inc. | SWITCHING DIODE | Automotive, AEC-Q101 | Last Time Buy | Surface Mount | SC-70, SOT-323 | SC-70 | Standard | 1.25V @ 150mA | 500nA @ 80V | 1 Pair Series Connection | 100V | 150mA (DC) | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
VIEW | Nexperia USA Inc. | SWITCHING DIODE | Automotive, AEC-Q101 | Last Time Buy | Surface Mount | SC-70, SOT-323 | SC-70 | Standard | 1.25V @ 150mA | 500nA @ 80V | 1 Pair Common Cathode | 100V | 175mA (DC) | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
VIEW | Nexperia USA Inc. | SWITCHING DIODE | Automotive, AEC-Q101 | Last Time Buy | Surface Mount | SC-70, SOT-323 | SC-70 | Standard | 1.25V @ 150mA | 500nA @ 80V | 1 Pair Common Cathode | 100V | 175mA (DC) | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
VIEW | Diodes Incorporated | DIODE ARRAY SCHOTTKY 100V TO220 | Obsolete | ||||||||||||||||||
|
VIEW | Diodes Incorporated | DIODE SCHOTTKY 5A ITO220AB | Automotive, AEC-Q101 | Active | Through Hole | TO-220-3 Full Pack, Isolated Tab | ITO-220AB | Schottky | 910mV @ 5A | 100µA @ 200V | 1 Pair Common Cathode | 200V | 5A | Fast Recovery =< 500ns, > 200mA (Io) | -55°C ~ 175°C | ||||||
|
VIEW | Central Semiconductor Corp | DIODE SWITCHING DUAL SOT143 | Obsolete | Surface Mount | TO-253-4, TO-253AA | SOT-143 | Standard | 1V @ 200mA | 100nA @ 60V | 2 Independent | 60V | 200mA (DC) | Small Signal =< 200mA (Io), Any Speed | 6ns | -65°C ~ 150°C | ||||||
|
VIEW | Central Semiconductor Corp | DIODE SWITCHING DUAL SOT143 | $proddata[$product['id']]['package'] | Obsolete | Surface Mount | TO-253-4, TO-253AA | SOT-143 | Standard | 1V @ 200mA | 100nA @ 60V | 2 Independent | 60V | 200mA (DC) | Small Signal =< 200mA (Io), Any Speed | 6ns | -65°C ~ 150°C | |||||
|
VIEW | Comchip Technology | DIODE ARRAY SCHOTTKY 200V ITO220 | $proddata[$product['id']]['package'] | Obsolete | Through Hole | TO-220-3 | ITO-220AB | Schottky | 950mV @ 10A | 500µA @ 200V | 2 Pair Common Cathode | 200V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | -55°C ~ 150°C | ||||||
|
VIEW | Comchip Technology | DIODE ARRAY SCHOTTKY 150V ITO220 | $proddata[$product['id']]['package'] | Obsolete | Through Hole | TO-220-3 | ITO-220AB | Schottky | 950mV @ 10A | 500µA @ 150V | 2 Pair Common Cathode | 150V | 10A | Fast Recovery =< 500ns, > 200mA (Io) | -55°C ~ 150°C | ||||||
|
VIEW | Power Integrations | DIODE ARRAY GP 200V 15A TO263AB | $proddata[$product['id']]['package'] | Qspeed™ | Active | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | TO-263AB | Standard | 1.2V @ 15A | 500µA @ 200V | 1 Pair Common Cathode | 200V | 15A | Fast Recovery =< 500ns, > 200mA (Io) | 16.5ns | -55°C ~ 150°C | ||||
|
VIEW | Rohm Semiconductor | SCHOTTKY BARRIER DIODE | $proddata[$product['id']]['package'] | Active | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252GE | Schottky | 580mV @ 3A | 300µA @ 60V | 1 Pair Common Cathode | 60V | 6A | 150°C (Max) | |||||||
|
VIEW | Rohm Semiconductor | SCHOTTKY BARRIER DIODE | $proddata[$product['id']]['package'] | Active | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252GE | Schottky | 580mV @ 3A | 300µA @ 60V | 1 Pair Common Cathode | 60V | 6A | 150°C (Max) | |||||||
|
VIEW | Rohm Semiconductor | SCHOTTKY BARRIER DIODE | $proddata[$product['id']]['package'] | Active | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252GE | Schottky | 750mV @ 3A | 150µA @ 90V | 1 Pair Common Cathode | 90V | 6A | 150°C (Max) | |||||||
|
VIEW | Rohm Semiconductor | SCHOTTKY BARRIER DIODE | $proddata[$product['id']]['package'] | Active | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252GE | Schottky | 750mV @ 3A | 150µA @ 90V | 1 Pair Common Cathode | 90V | 6A | 150°C (Max) | |||||||
|
VIEW | Nexperia USA Inc. | DIODE ARRAY SCHOTTKY 30V SOT323 | $proddata[$product['id']]['package'] | Active | Surface Mount | SC-70, SOT-323 | SC-70 | Schottky | 800mV @ 100mA | 2µA @ 25V | 1 Pair Common Anode | 30V | 200mA (DC) | Small Signal =< 200mA (Io), Any Speed | 150°C (Max) | ||||||
|
VIEW | Nexperia USA Inc. | DIODE ARRAY SCHOTTKY 30V SOT323 | $proddata[$product['id']]['package'] | Active | Surface Mount | SC-70, SOT-323 | SC-70 | Schottky | 800mV @ 100mA | 2µA @ 25V | 1 Pair Common Anode | 30V | 200mA (DC) | Small Signal =< 200mA (Io), Any Speed | 150°C (Max) | ||||||
|
VIEW | Toshiba Semiconductor and Storage | DIODE ARRAY GP 80V 100MA VESM | $proddata[$product['id']]['package'] | Discontinued at Digi-Key | Surface Mount | SOT-723 | VESM | Standard | 1.2V @ 100mA | 500nA @ 80V | 1 Pair Common Cathode | 80V | 100mA | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
RFQ |
41
In-stock
|
Toshiba Semiconductor and Storage | DIODE ARRAY GP 80V 100MA VESM | $proddata[$product['id']]['package'] | Discontinued at Digi-Key | Surface Mount | SOT-723 | VESM | Standard | 1.2V @ 100mA | 500nA @ 80V | 1 Pair Common Cathode | 80V | 100mA | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | ||||
|
VIEW | Toshiba Semiconductor and Storage | DIODE ARRAY GP 80V 100MA VESM | $proddata[$product['id']]['package'] | Active | Surface Mount | SOT-723 | VESM | Standard | 1.2V @ 100mA | 500nA @ 80V | 1 Pair Common Cathode | 80V | 100mA | Small Signal =< 200mA (Io), Any Speed | 4ns | 150°C (Max) | |||||
|
VIEW | Vishay Semiconductor Diodes Division | OUTPUT & SW MODULES - SOT-227 SK | Active | Chassis Mount | SOT-227-4, miniBLOC | SOT-227 | Schottky | 980mV @ 200A | 200µA @ 170V | 2 Independent | 170V | 300A | Fast Recovery =< 500ns, > 200mA (Io) | 71ns | -55°C ~ 175°C |