- Part Status :
- Operating Temperature :
- Features :
- Package / Case :
-
- 16-SOIC (0.154", 3.90mm Width) (3)
- 16-SOIC (0.295", 7.50mm Width) (3)
- 16-SSOP (0.209", 5.30mm Width) (1)
- 16-UFBGA, WLPBGA (3)
- 16-VFQFN Exposed Pad (3)
- 16-VQFN Exposed Pad (2)
- 18-SOIC (0.295", 7.50mm Width) (3)
- 20-SSOP (0.209", 5.30mm Width) (3)
- 20-TSSOP (0.173", 4.40mm Width) (1)
- 24-TSSOP (0.173", 4.40mm Width) (3)
- 24-VFQFN Exposed Pad (3)
- 28-SOIC (0.295", 7.50mm Width) (6)
- Output Type :
- Interface :
- Clock Frequency :
- Current - Output Source/Sink :
- Applied Filters :
45 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Output Type | Interface | Supplier Device Package | Voltage - Supply | Clock Frequency | Current - Output Source/Sink | Number of I/O | Interrupt Output | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Maxim Integrated | INTEGRATED CIRCUIT | Obsolete | ||||||||||||||||||
|
VIEW | Semtech Corporation | IC GPIO EXPANDER I2C QFN | Last Time Buy | ||||||||||||||||||
|
VIEW | Maxim Integrated | IC I/O EXPANDER I2C 9B 20TSSOP | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | EEPROM, POR | 20-TSSOP (0.173", 4.40mm Width) | Open Drain | I²C, JTAG | 20-TSSOP | 2.7 V ~ 5.5 V | 400kHz | 16mA | 9 | No | |||||
|
VIEW | ABLIC U.S.A. Inc. | PORT CONTROLLER PROGRAMMABLE | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | EEPROM | 16-UFBGA, WLPBGA | Open Drain | I²C | WLP-16A-C | 2.3 V ~ 4.5 V | 400kHz | 8 | No | ||||||
|
VIEW | ABLIC U.S.A. Inc. | PORT CONTROLLER PROGRAMMABLE | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | EEPROM | 16-UFBGA, WLPBGA | Open Drain | I²C | WLP-16A-C | 2.3 V ~ 4.5 V | 400kHz | 8 | No | ||||||
|
VIEW | ABLIC U.S.A. Inc. | PORT CONTROLLER PROGRAMMABLE | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | EEPROM | 16-UFBGA, WLPBGA | Open Drain | I²C | WLP-16A-C | 2.3 V ~ 4.5 V | 400kHz | 8 | No | ||||||
|
VIEW | Microchip Technology | IC I/O EXPANDER SPI 8B 16QFN | Active | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Open Drain | SPI | 16-QFN-EP (3x3) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||||||
|
VIEW | Microchip Technology | IC I/O EXPANDER SPI 8B 16QFN | Active | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Open Drain | SPI | 16-QFN-EP (3x3) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | |||||||
|
VIEW | Microchip Technology | IC I/O EXPANDER SPI 8B 16QFN | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | 16-VFQFN Exposed Pad | Open Drain | SPI | 16-QFN-EP (3x3) | 1.8 V ~ 5.5 V | 10MHz | 25mA | 8 | Yes | ||||||
|
VIEW | Texas Instruments | IC I/O EXPANDER I2C 8B 16QFN | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | POR | 16-VQFN Exposed Pad | Push-Pull | I²C, SMBus | 16-VQFN (4x4) | 2.3 V ~ 5.5 V | 400kHz | 10mA, 25mA | 8 | Yes | |||||
|
VIEW | Texas Instruments | IC I/O EXPANDER I2C 8B 16QFN | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | POR | 16-VQFN Exposed Pad | Push-Pull | I²C, SMBus | 16-VQFN (4x4) | 2.3 V ~ 5.5 V | 400kHz | 10mA, 25mA | 8 | Yes | |||||
|
RFQ |
1,287
In-stock
|
Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | I²C | 28-SOIC | 2 V ~ 5.5 V | 400kHz | 25mA | 16 | Yes | ||||
|
RFQ |
1,287
In-stock
|
Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | I²C | 28-SOIC | 2 V ~ 5.5 V | 400kHz | 25mA | 16 | Yes | ||||
|
VIEW | Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Push-Pull | I²C | 28-SOIC | 2 V ~ 5.5 V | 400kHz | 25mA | 16 | Yes | |||||
|
RFQ |
1,597
In-stock
|
Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Open Drain | I²C | 28-SOIC | 1.8 V ~ 5.5 V | 3.4MHz | 25mA | 16 | Yes | ||||
|
RFQ |
1,597
In-stock
|
Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Open Drain | I²C | 28-SOIC | 1.8 V ~ 5.5 V | 3.4MHz | 25mA | 16 | Yes | ||||
|
VIEW | Microchip Technology | IC I/O EXPANDER I2C 16B 28SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | POR | 28-SOIC (0.295", 7.50mm Width) | Open Drain | I²C | 28-SOIC | 1.8 V ~ 5.5 V | 3.4MHz | 25mA | 16 | Yes | |||||
|
RFQ |
2,700
In-stock
|
Microchip Technology | IC I/O EXPANDER I2C 16B 24QFN | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | POR | 24-VFQFN Exposed Pad | Open Drain | I²C | 24-QFN (4x4) | 1.8 V ~ 5.5 V | 3.4MHz | 25mA | 16 | Yes | ||||
|
RFQ |
2,700
In-stock
|
Microchip Technology | IC I/O EXPANDER I2C 16B 24QFN | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | POR | 24-VFQFN Exposed Pad | Open Drain | I²C | 24-QFN (4x4) | 1.8 V ~ 5.5 V | 3.4MHz | 25mA | 16 | Yes | ||||
|
VIEW | Microchip Technology | IC I/O EXPANDER I2C 16B 24QFN | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | POR | 24-VFQFN Exposed Pad | Open Drain | I²C | 24-QFN (4x4) | 1.8 V ~ 5.5 V | 3.4MHz | 25mA | 16 | Yes | |||||
|
RFQ |
1,946
In-stock
|
Texas Instruments | IC I/O EXPANDER I2C 8B 16SOIC | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Push-Pull | I²C | 16-SOIC | 1.65 V ~ 5.5 V | 400kHz | 8 | Yes |