- Part Status :
- Mounting Type :
- Type :
- Output Type :
- Axis :
- Sensitivity (LSB/g) :
- Applied Filters :
46 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Mounting Type | Features | Package / Case | Type | Output Type | Supplier Device Package | Voltage - Supply | Bandwidth | Axis | Acceleration Range | Sensitivity (LSB/g) | Sensitivity (mV/g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | NXP USA Inc. | ACCELEROMETER 50G SPI 16QFN | $proddata[$product['id']]['package'] | Automotive, AEC-Q100 | Obsolete | -40°C ~ 105°C | Surface Mount | 16-QFN Exposed Pad | Digital | SPI | 16-QFN (6x6) | 3.135 V ~ 5.25 V | X, Y | ±50g | 9.766 | |||||||
|
VIEW | NXP USA Inc. | ACCELEROMETER 480G PCM/SPI 16QFN | $proddata[$product['id']]['package'] | Automotive, AEC-Q100, MMA | Obsolete | -40°C ~ 125°C (TA) | Surface Mount | able Low Pass Filter | 16-QFN Exposed Pad | Digital | PCM, SPI | 16-QFN (6x6) | 4.2 V ~ 17 V | Z | ±480g | 1 | ||||||
|
VIEW | NXP USA Inc. | ACCELEROMETER 80G SPI 16QFN | $proddata[$product['id']]['package'] | Automotive, AEC-Q100 | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | able Low Pass Filter | 16-QFN Exposed Pad | Digital | SPI | 16-QFN-EP (6x6) | 3.135 V ~ 5.25 V | X, Y | ±80g | 24 | ||||||
|
VIEW | Analog Devices Inc. | NANOPOWER THREE-AXIS, 2G/4G/8G D | Active | -40°C ~ 85°C (TA) | Surface Mount | Sleep Mode, Temperature Sensor | 16-TFLGA | Digital | SPI | 16-LGA (3x3.25) | 1.6 V ~ 3.5 V | 12.5Hz ~ 400Hz | X, Y, Z | ±2g, 4g, 8g | 1 (±2g) ~ 4 (±8g) | |||||||
|
VIEW | Analog Devices Inc. | LOW NOISE 50KHZ 500G 1-AXIS ACCE | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | 32-FQFN Exposed Pad, CSP | Analog | Analog Voltage | 32-LFCSP (5x5) | 3.3 V ~ 5.25 V | 10kHz | X | ±500g | ||||||||
|
VIEW | NXP USA Inc. | ACCELEROMETER 4-16G ANALOG 12QFN | $proddata[$product['id']]['package'] | Xtrinsic | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | able Scale | 12-VQFN Exposed Pad | Analog | Analog Voltage | 12-QFN (3x3) | 1.71 V ~ 3.6 V | 2.7kHz (X,Y), 600Hz (Z) | X, Y, Z | ±4g, 16g | 114.5 (±4g) ~ 28.62 (±16g) | |||||
|
VIEW | NXP USA Inc. | ACCELEROMETER 4-16G ANALOG 12QFN | $proddata[$product['id']]['package'] | Xtrinsic | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | able Scale | 12-VQFN Exposed Pad | Analog | Analog Voltage | 12-QFN (3x3) | 1.71 V ~ 3.6 V | 2.7kHz (X,Y), 600Hz (Z) | X, Y, Z | ±4g, 16g | 114.5 (±4g) ~ 28.62 (±16g) | |||||
|
VIEW | NXP USA Inc. | ACCELEROMETER 4-16G ANALOG 12QFN | $proddata[$product['id']]['package'] | Xtrinsic | Obsolete | -40°C ~ 105°C (TA) | Surface Mount | able Scale | 12-VQFN Exposed Pad | Analog | Analog Voltage | 12-QFN (3x3) | 1.71 V ~ 3.6 V | 2.7kHz (X,Y), 600Hz (Z) | X, Y, Z | ±4g, 16g | 114.5 (±4g) ~ 28.62 (±16g) | |||||
|
VIEW | STMicroelectronics | ACCELEROMETER 2G ANALOG 16LGA | $proddata[$product['id']]['package'] | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | Adjustable Bandwidth | 16-VFLGA | Analog | Analog Voltage | 16-LGA (3x3) | 2.16 V ~ 3.6 V | 2kHz | X, Y, Z | ±2g | 600 | ||||||
|
VIEW | Radio Bridge Inc. | LORAWAN ACCELERATION BASED MOVEM | Active | |||||||||||||||||||
|
VIEW | Radio Bridge Inc. | SIGFOX ACCELERATION BASED MOVEME | Active | |||||||||||||||||||
|
VIEW | Analog Devices Inc. | EP TRI-AXIS ANALOG ACCEL 10G/40G | Active | -55°C ~ 125°C | Surface Mount | Temperature Sensor | 14-CLCC | Analog | Analog Voltage | 14-CLCC (6x6) | 2.25 V ~ 3.6 V | 1.5kHz | X, Y, Z | ±10g, ±40g | 20 (±40g) ~ 80 (±10g) | |||||||
|
VIEW | Analog Devices Inc. | EP RI-AXIS ANALOG ACCEL 10G/40G | Active | -55°C ~ 125°C | Surface Mount | Temperature Sensor | 14-CLCC | Analog | Analog Voltage | 14-CLCC (6x6) | 2.25 V ~ 3.6 V | 1.5kHz | X, Y, Z | ±10g, ±40g | 20 (±40g) ~ 80 (±10g) | |||||||
|
VIEW | Analog Devices Inc. | LOW NOISE 30KHZ +200G 1-AXIS XL | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | 32-FQFN Exposed Pad, CSP | Analog | Analog Voltage | 32-LFCSP (5x5) | 3 V ~ 5.25 V | 15kHz | X | ±200g | 10 | |||||||
|
VIEW | Analog Devices Inc. | LOW NOISE 30KHZ +200G 1-AXIS XL | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | 32-FQFN Exposed Pad, CSP | Analog | Analog Voltage | 32-LFCSP (5x5) | 3 V ~ 5.25 V | 15kHz | X | ±200g | 10 | |||||||
|
VIEW | TDK Corporation | WRISTBAND TYPE ACTIVITY TRACKER | $proddata[$product['id']]['package'] | Silmee W11 | Active | -10°C ~ 45°C | Free Hanging | Bluetooth | 5V | X, Y, Z | ||||||||||||
|
VIEW | Analog Devices Inc. | EPTRI-AXIS ANALOG ACCEL 10G/40G | $proddata[$product['id']]['package'] | Active | -55°C ~ 125°C | Surface Mount | Adjustable Bandwidth, able Scale | 14-CLCC | Analog | Analog Voltage | 14-CLCC (6x6) | 2.25 V ~ 3.6 V | 1.5kHz | X, Y, Z | ±10g, ±40g | 80 (±10g) ~ 20 (±40g) | ||||||
|
VIEW | Analog Devices Inc. | LOW NOISE 30KHZ +200G 1-AXIS XL | $proddata[$product['id']]['package'] | Active | -40°C ~ 125°C | Surface Mount | 32-FQFN Exposed Pad, CSP | Analog | Analog Voltage | 32-LFCSP (5x5) | 3 V ~ 5.25 V | 15kHz | X | ±200g | 10 | |||||||
|
VIEW | Rohm Semiconductor | NEXT GEN TRI-AXIS ACCELEROMETER | $proddata[$product['id']]['package'] | KX003 | Active | -40°C ~ 85°C | Surface Mount | able Low Pass Filter | 12-VFLGA | Digital | I²C | 12-LGA (2x2) | 1.71 V ~ 3.6 V | 3.5kHz (X,Y), 1.8kHz (Z) | X, Y, Z | ±2g, 4g, 8g, 16g | 1024 (±8g) ~ 512 (±16g) | |||||
|
VIEW | Rohm Semiconductor | NEXT GEN TRI-AXIS ACCELEROMETER | $proddata[$product['id']]['package'] | KX003 | Active | -40°C ~ 85°C | Surface Mount | able Low Pass Filter | 12-VFLGA | Digital | I²C | 12-LGA (2x2) | 1.71 V ~ 3.6 V | 3.5kHz (X,Y), 1.8kHz (Z) | X, Y, Z | ±2g, 4g, 8g, 16g | 1024 (±8g) ~ 512 (±16g) | |||||
|
VIEW | Rohm Semiconductor | NEXT GEN TRI-AXIS ACCELEROMETER | $proddata[$product['id']]['package'] | KX003 | Active | -40°C ~ 85°C | Surface Mount | able Low Pass Filter | 12-VFLGA | Digital | I²C | 12-LGA (2x2) | 1.71 V ~ 3.6 V | 3.5kHz (X,Y), 1.8kHz (Z) | X, Y, Z | ±2g, 4g, 8g, 16g | 1024 (±8g) ~ 512 (±16g) | |||||
|
RFQ |
76
In-stock
|
NXP USA Inc. | ACCEL 50G/20G ANALOG 20SOIC | $proddata[$product['id']]['package'] | Automotive, AEC-Q100, MMA3221 | Last Time Buy | -40°C ~ 125°C (TA) | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Analog | Analog Voltage | 20-SOIC | 4.75 V ~ 5.25 V | 400Hz | X, Y | ±50g (X), ±20g (Y) | 40 (X), 100 (Y) | |||||
|
RFQ |
32
In-stock
|
NXP USA Inc. | ACCELEROMETER 10G ANALOG 16SOIC | $proddata[$product['id']]['package'] | MMA | Last Time Buy | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Analog | Analog Voltage | 16-SOIC | 4.75 V ~ 5.25 V | 400Hz | X | ±10g | 200 | |||||
|
RFQ |
75
In-stock
|
NXP USA Inc. | ACCELEROMETER 112.5G ANAL 16SOIC | $proddata[$product['id']]['package'] | Automotive, AEC-Q100, MMA | Last Time Buy | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Analog | Analog Voltage | 16-SOIC | 4.75 V ~ 5.25 V | 400Hz | Z | ±112.5g | 20 | |||||
|
RFQ |
94
In-stock
|
NXP USA Inc. | ACCELEROMETER 22.5G ANAL 16SOIC | $proddata[$product['id']]['package'] | Automotive, AEC-Q100, MMA | Last Time Buy | -40°C ~ 125°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Analog | Analog Voltage | 16-SOIC | 4.75 V ~ 5.25 V | 400Hz | X | ±22.5g | 100 | |||||
|
RFQ |
479
In-stock
|
STMicroelectronics | MEMS DIGITAL OUTPUT MOTION SENSO | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | able Scale, Temperature Sensor | 12-WFLGA | Digital | I²C, SPI | 12-LGA (2x2) | 1.62 V ~ 3.6 V | 0.8Hz ~ 800Hz | X, Y, Z | ±2g, 4g, 8g, 16g | ||||||
|
RFQ |
479
In-stock
|
STMicroelectronics | MEMS DIGITAL OUTPUT MOTION SENSO | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | able Scale, Temperature Sensor | 12-WFLGA | Digital | I²C, SPI | 12-LGA (2x2) | 1.62 V ~ 3.6 V | 0.8Hz ~ 800Hz | X, Y, Z | ±2g, 4g, 8g, 16g | ||||||
|
VIEW | STMicroelectronics | MEMS DIGITAL OUTPUT MOTION SENSO | $proddata[$product['id']]['package'] | Active | -40°C ~ 85°C | Surface Mount | able Scale, Temperature Sensor | 12-WFLGA | Digital | I²C, SPI | 12-LGA (2x2) | 1.62 V ~ 3.6 V | 0.8Hz ~ 800Hz | X, Y, Z | ±2g, 4g, 8g, 16g | |||||||
|
RFQ |
111
In-stock
|
NXP USA Inc. | ACCELEROMETER 45G ANALOG 20SOIC | $proddata[$product['id']]['package'] | Automotive, AEC-Q100, MMA | Last Time Buy | -40°C ~ 125°C (TA) | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Analog | Analog Voltage | 20-SOIC | 4.75 V ~ 5.25 V | 400Hz | X, Y | ±45g | 50 | |||||
|
RFQ |
235
In-stock
|
NXP USA Inc. | ACCELEROMETER 5G ANALOG 16SOIC | $proddata[$product['id']]['package'] | Automotive, AEC-Q100, MMA | Last Time Buy | -40°C ~ 105°C (TA) | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | Analog | Analog Voltage | 16-SOIC | 4.75 V ~ 5.25 V | 50Hz | Z | ±5g | 400 |