- Series :
-
- (6)
- 0038 (4)
- 0039 (4)
- 0040 (4)
- 0066 (4)
- 0067 (4)
- 0068 (4)
- 0086 (4)
- 0088 (9)
- 0089 (8)
- 0132 (3)
- 0133 (4)
- 0134 (9)
- 0135 (4)
- 0136 (7)
- 0137 (4)
- 0138 (8)
- 0139 (7)
- 0141 (4)
- 0145 (4)
- 0146 (4)
- 0147 (7)
- 0148 (4)
- 0149 (4)
- 0152 (4)
- 0153 (28)
- 0156 (4)
- 0240 (4)
- 0252 (3)
- 0253 (4)
- 0255 (4)
- 0273 (4)
- 0279 (3)
- 0280 (8)
- 0281 (4)
- 0284 (4)
- 0285 (5)
- 0287 (5)
- 0291 (4)
- 0292 (4)
- 0293 (5)
- 0294 (4)
- 0295 (4)
- 0297 (4)
- 0298 (16)
- 0300 (8)
- 0301 (4)
- 0303 (3)
- 0305 (11)
- 0306 (4)
- 0307 (3)
- 0309 (4)
- 0312 (3)
- 0314 (5)
- 0316 (4)
- 0317 (4)
- 0319 (6)
- 0321 (8)
- 0322 (5)
- 0323 (20)
- 0324 (20)
- 0325 (4)
- 0326 (16)
- 0327 (6)
- 0328 (5)
- 0329 (4)
- 0330 (4)
- 0331 (4)
- 0332 (2)
- 0333 (4)
- 0334 (4)
- 0335 (4)
- 0336 (4)
- 0337 (2)
- 0338 (5)
- 0339 (3)
- 0340 (4)
- 0341 (4)
- 0342 (3)
- 0343 (4)
- 0344 (16)
- 0345 (4)
- 0347 (4)
- 0348 (4)
- 0349 (12)
- 0351 (3)
- 0353 (1)
- 0354 (5)
- 0355 (2)
- 0356 (4)
- 0357 (4)
- 0358 (4)
- 0359 (5)
- 0360 (4)
- 0362 (6)
- 0363 (3)
- 0364 (5)
- 0365 (4)
- 0366 (4)
- 0367 (4)
- 0368 (4)
- 0370 (4)
- 0372 (4)
- 0373 (4)
- 0375 (2)
- 0376 (11)
- 0378 (4)
- 0381 (4)
- 0382 (4)
- 0383 (12)
- 0384 (5)
- 0385 (3)
- 0387 (4)
- 0388 (3)
- 0389 (12)
- 0390 (4)
- 0391 (3)
- 0393 (4)
- 0394 (3)
- 0395 (20)
- 0396 (4)
- 0397 (12)
- 0398 (4)
- 0399 (8)
- 0400 (4)
- 0401 (4)
- 0405 (4)
- 0407 (4)
- 0415 (4)
- 0433 (5)
- 0434 (4)
- 0435 (4)
- 0436 (4)
- 0439 (2)
- 0442 (4)
- 0444 (12)
- 0445 (4)
- 0446 (4)
- 0447 (4)
- 0461 (49)
- 0462 (9)
- 0463 (4)
- 0464 (8)
- 0466 (4)
- 0467 (5)
- 0468 (4)
- 0477 (4)
- 0478 (4)
- 0479 (8)
- 0489 (20)
- 0490 (6)
- 0491 (4)
- 0492 (4)
- 0493 (4)
- 0496 (7)
- 0498 (4)
- 0501 (5)
- 0507 (2)
- 0512 (4)
- 0529 (8)
- 0531 (1)
- 0548 (10)
- 0550 (4)
- 0552 (16)
- 0553 (24)
- 0554 (4)
- 0555 (18)
- 0556 (4)
- 0558 (4)
- 0560 (5)
- 0566 (9)
- 0569 (8)
- 0574 (4)
- 0577 (11)
- 0579 (8)
- 0613 (7)
- 0616 (4)
- 0660 (3)
- 0664 (12)
- 0665 (8)
- 0666 (4)
- 0667 (4)
- 0668 (4)
- 0669 (4)
- 0670 (7)
- 0671 (8)
- 0672 (16)
- 0673 (4)
- 0675 (4)
- 0676 (4)
- 0677 (3)
- 0678 (4)
- 0679 (4)
- 0680 (4)
- 0682 (3)
- 0697 (7)
- 0703 (4)
- 0707 (4)
- 0712 (1)
- 0714 (1)
- 0716 (1)
- 0720 (1)
- 0722 (1)
- 0740 (2)
- 0760 (2)
- 0778 (3)
- 0814 (4)
- 0903 (4)
- 0904 (4)
- 1 (21)
- 1001 (15)
- 1005 (15)
- 1013 (7)
- 1023 (2)
- 1024 (8)
- 1030 (9)
- 1031 (10)
- 1032 (9)
- 1033 (7)
- 1034 (7)
- 1035 (7)
- 1036 (7)
- 1038 (7)
- 1040 (7)
- 1045 (7)
- 1047 (7)
- 1052 (7)
- 1053 (7)
- 1065 (6)
- 1066 (7)
- 1103 (7)
- 1104 (8)
- 1105 (8)
- 1109 (7)
- 1134 (1)
- 1147 (7)
- 1261 (7)
- 1303 (17)
- 1304 (13)
- 1305 (8)
- 1306 (8)
- 1313 (7)
- 132 (2)
- 133 (3)
- 134 (7)
- 135 (3)
- 137 (3)
- 1385 (6)
- 1401 (6)
- 1407 (7)
- 141 (3)
- 1434 (8)
- 144 (3)
- 145 (4)
- 146 (3)
- 148 (3)
- 149 (3)
- 152 (3)
- 153 (18)
- 1534 (9)
- 156 (3)
- 1602 (7)
- 1610 (7)
- 1701 (2)
- 1702 (7)
- 1703 (7)
- 1705 (7)
- 1706 (7)
- 1707 (7)
- 1753 (7)
- 1762 (6)
- 1782 (5)
- 1801 (7)
- 1802 (44)
- 1803 (5)
- 1804 (5)
- 1805 (7)
- 1806 (5)
- 1807 (5)
- 1808 (5)
- 1873 (7)
- 2 (59)
- 2086 (7)
- 2297 (14)
- 240 (4)
- 2400 (7)
- 252 (5)
- 253 (3)
- 255 (4)
- 2601 (7)
- 2602 (7)
- 2603 (7)
- 273 (3)
- 279 (3)
- 280 (6)
- 281 (3)
- 284 (4)
- 285 (3)
- 287 (3)
- 291 (3)
- 292 (3)
- 293 (4)
- 294 (3)
- 295 (3)
- 2954 (5)
- 297 (3)
- 298 (12)
- 3 (18)
- 300 (6)
- 301 (3)
- 3013 (7)
- 3016 (7)
- 3018 (8)
- 303 (3)
- 3044 (8)
- 305 (12)
- 306 (3)
- 3061 (7)
- 307 (3)
- 309 (3)
- 310 (1)
- 3100 (8)
- 312 (6)
- 314 (3)
- 316 (3)
- 317 (3)
- 3185 (8)
- 319 (5)
- 321 (4)
- 322 (3)
- 323 (15)
- 324 (15)
- 325 (3)
- 326 (13)
- 327 (3)
- 328 (3)
- 329 (3)
- 330 (3)
- 331 (3)
- 332 (3)
- 333 (2)
- 334 (3)
- 335 (4)
- 336 (4)
- 337 (4)
- 338 (3)
- 339 (1)
- 340 (3)
- 341 (3)
- 342 (1)
- 343 (3)
- 344 (12)
- 345 (3)
- 3450 (5)
- 347 (3)
- 348 (2)
- 349 (9)
- 3490 (5)
- 351 (3)
- 3520 (8)
- 353 (3)
- 354 (3)
- 355 (5)
- 356 (3)
- 357 (3)
- 358 (3)
- 359 (2)
- 360 (3)
- 362 (8)
- 363 (4)
- 364 (3)
- 365 (3)
- 366 (3)
- 3667 (4)
- 367 (4)
- 368 (3)
- 370 (2)
- 372 (3)
- 373 (4)
- 375 (3)
- 378 (3)
- 379 (1)
- 38 (5)
- 3805 (2)
- 3808 (5)
- 381 (3)
- 382 (3)
- 383 (9)
- 385 (3)
- 387 (3)
- 388 (4)
- 389 (9)
- 39 (6)
- 390 (3)
- 3907 (9)
- 391 (4)
- 393 (3)
- 394 (3)
- 395 (15)
- 396 (3)
- 3966 (4)
- 397 (9)
- 398 (3)
- 399 (6)
- 4 (50)
- 40 (3)
- 400 (3)
- 4001 (3)
- 401 (2)
- 4011 (6)
- 4014 (2)
- 4015 (11)
- 4030 (5)
- 4034 (5)
- 4040 (5)
- 405 (4)
- 407 (3)
- 4094 (8)
- 4095 (8)
- 4119 (1)
- 4130 (2)
- 415 (4)
- 4280 (12)
- 4310 (3)
- 4314 (1)
- 433 (3)
- 434 (3)
- 435 (4)
- 436 (3)
- 4378 (4)
- 4401 (1)
- 442 (4)
- 4428 (3)
- 444 (9)
- 445 (3)
- 446 (3)
- 447 (3)
- 4485 (2)
- 4553 (2)
- 4582 (5)
- 461 (37)
- 4612 (4)
- 4613 (5)
- 4614 (6)
- 4615 (5)
- 462 (7)
- 4622 (9)
- 463 (3)
- 464 (5)
- 466 (3)
- 467 (3)
- 468 (3)
- 4716 (1)
- 4728 (2)
- 477 (3)
- 478 (3)
- 479 (4)
- 4890 (26)
- 491 (3)
- 492 (3)
- 493 (3)
- 498 (3)
- 4993 (2)
- 4994 (2)
- 5 (27)
- 501 (4)
- 5059 (5)
- 507 (1)
- 5102 (1)
- 512 (4)
- 5200 (2)
- 5280 (11)
- 5295 (4)
- 5342 (8)
- 5359 (7)
- 5364 (4)
- 5391 (2)
- 5493 (1)
- 550 (3)
- 552 (13)
- 5522 (4)
- 553 (19)
- 5531 (5)
- 554 (6)
- 555 (5)
- 556 (3)
- 558 (4)
- 560 (3)
- 5650 (5)
- 566 (7)
- 5660 (4)
- 569 (8)
- 5739 (8)
- 574 (3)
- 579 (7)
- 5834 (6)
- 5960 (3)
- 5970 (9)
- 6002 (6)
- 6021 (8)
- 6023 (4)
- 616 (3)
- 6192 (4)
- 6214 (9)
- 6252 (9)
- 6342 (1)
- 6368 (2)
- 6401 (7)
- 6464 (1)
- 6553 (1)
- 6561 (1)
- 66 (3)
- 660 (4)
- 6628 (9)
- 664 (9)
- 6659 (5)
- 666 (4)
- 667 (3)
- 668 (3)
- 669 (3)
- 67 (3)
- 672 (12)
- 673 (3)
- 675 (3)
- 676 (3)
- 677 (4)
- 678 (4)
- 679 (3)
- 68 (3)
- 680 (3)
- 6800 (8)
- 682 (3)
- 6839 (2)
- 6857 (7)
- 700 (1)
- 7009 (8)
- 703 (3)
- 7065 (8)
- 707 (3)
- 712 (127)
- 7132 (4)
- 714 (631)
- 716 (1)
- 720 (1)
- 722 (1)
- 7305 (7)
- 7310 (6)
- 740 (1)
- 7405 (5)
- 7406 (8)
- 7491 (7)
- 7520 (5)
- 7553 (5)
- 760 (1)
- 7614 (5)
- 7620 (1)
- 8016 (7)
- 8067 (5)
- 8114 (5)
- 8131 (4)
- 814 (4)
- 8210 (1)
- 8214 (1)
- 8252 (6)
- 8300 (4)
- 8303 (8)
- 8331 (9)
- 8347 (1)
- 8360 (4)
- 8363 (8)
- 8365 (8)
- 8369 (1)
- 8401 (3)
- 8427 (5)
- 8433 (5)
- 8445 (4)
- 8467 (4)
- 8553 (8)
- 8579 (31)
- 86 (3)
- 8637 (6)
- 8679 (6)
- 8730 (5)
- 8731 (2)
- 88 (6)
- 8806 (4)
- 8827 (8)
- 8829 (8)
- 8830 (8)
- 8837 (8)
- 8838 (8)
- 8852 (8)
- 8853 (8)
- 8857 (40)
- 8862 (8)
- 8864 (8)
- 8866 (5)
- 8874 (8)
- 8877 (7)
- 8894 (8)
- 8898 (16)
- 89 (6)
- 8947 (8)
- 8963 (8)
- 8964 (7)
- 8975 (8)
- 8996 (8)
- 9016 (6)
- 9019 (5)
- 903 (3)
- 9039 (8)
- 904 (3)
- 9064 (8)
- 9101 (4)
- 9177 (2)
- 9214 (4)
- 9225 (5)
- 9234 (5)
- 9280 (7)
- 9293 (6)
- 9324 (5)
- 9353 (5)
- 9354 (6)
- 9357 (2)
- 9359 (5)
- 9363 (8)
- 9372 (6)
- 9393 (4)
- 9401 (5)
- 9407 (5)
- 9462 (9)
- 9548 (6)
- 9553 (12)
- 9801 (8)
- 9808 (8)
- 9837 (2)
- 9873 (7)
- 9900 (1)
- 9970 (5)
- Apex Precision Power® (4)
- EZ-Board (12)
- HOLTITE (47)
- Military, MIL-DTL-83505, HOLTITE (4)
- Minisert™ (9)
- SYCAMORE (12)
- Part Status :
- Contact Finish :
- Contact Finish Thickness :
-
- 10.0µin (0.25µm) (1115)
- 100.0µin (2.54µm) (515)
- 15.0µin (0.38µm) (1)
- 150.0µin (3.81µm) (8)
- 157.5µin (4.00µm) (3)
- 160.0µin (4.06µm) (3)
- 180.0µin (4.57µm) (1)
- 200.0µin (5.08µm) (437)
- 24.8µin (0.63µm) (16)
- 3.00µin (0.076µm) (1)
- 3.90µin (0.099µm) (123)
- 30.0µin (0.76µm) (2145)
- 5.00µin (0.127µm) (1)
- 5.90µin (0.150µm) (25)
- 50.0µin (1.27µm) (1)
- 80.0µin (2.03µm) (14)
- Flash (378)
- Length - Overall :
-
- 0.094" (2.39mm) (195)
- 0.095" (2.41mm) (59)
- 0.100" (2.54mm) (247)
- 0.135" (3.43mm) (45)
- 0.136" (3.45mm) (183)
- 0.142" (3.61mm) (89)
- 0.143" (3.63mm) (31)
- 0.156" (3.96mm) (64)
- 0.157" (4.00mm) (8)
- 0.160" (4.06mm) (141)
- 0.161" (4.09mm) (16)
- 0.166" (4.22mm) (28)
- 0.167" (4.24mm) (25)
- 0.168" (4.27mm) (138)
- 0.170" (4.32mm) (182)
- 0.175" (4.45mm) (82)
- 0.177" (4.50mm) (8)
- 0.178" (4.52mm) (30)
- 0.181" (4.60mm) (30)
- 0.184" (4.67mm) (16)
- 0.186" (4.72mm) (9)
- 0.192" (4.88mm) (10)
- 0.193" (4.90mm) (26)
- 0.194" (4.93mm) (7)
- 0.196" (4.98mm) (2)
- 0.197" (5.00mm) (2)
- 0.200" (5.08mm) (259)
- 0.203" (5.16mm) (35)
- 0.206" (5.23mm) (69)
- 0.207" (5.26mm) (5)
- 0.213" (5.41mm) (12)
- 0.220" (5.59mm) (147)
- 0.221" (5.61mm) (21)
- 0.222" (5.65mm) (4)
- 0.223" (5.66mm) (15)
- 0.224" (5.69mm) (4)
- 0.225" (5.72mm) (71)
- 0.226" (5.74mm) (6)
- 0.230" (5.84mm) (81)
- 0.232" (5.89mm) (3)
- 0.234" (5.94mm) (24)
- 0.235" (5.97mm) (15)
- 0.236" (6.00mm) (51)
- 0.243" (6.17mm) (3)
- 0.248" (6.30mm) (10)
- 0.253" (6.43mm) (12)
- 0.255" (6.48mm) (70)
- 0.257" (6.53mm) (20)
- 0.259" (6.58mm) (10)
- 0.260" (6.60mm) (105)
- 0.261" (6.63mm) (6)
- 0.262" (6.65mm) (16)
- 0.265" (6.73mm) (13)
- 0.270" (6.86mm) (35)
- 0.281" (7.14mm) (7)
- 0.282" (7.16mm) (28)
- 0.284" (7.21mm) (5)
- 0.288" (7.32mm) (27)
- 0.290" (7.37mm) (367)
- 0.292" (7.42mm) (10)
- 0.293" (7.44mm) (38)
- 0.294" (7.47mm) (7)
- 0.295" (7.49mm) (21)
- 0.297" (7.54mm) (21)
- 0.298" (7.57mm) (7)
- 0.300" (7.62mm) (39)
- 0.306" (7.77mm) (20)
- 0.307" (7.80mm) (1)
- 0.308" (7.82mm) (9)
- 0.309" (7.85mm) (7)
- 0.310" (7.87mm) (37)
- 0.312" (7.92mm) (7)
- 0.315" (8.00mm) (7)
- 0.317" (8.05mm) (18)
- 0.320" (8.13mm) (16)
- 0.324" (8.23mm) (10)
- 0.325" (8.26mm) (21)
- 0.326" (8.28mm) (2)
- 0.328" (8.33mm) (1)
- 0.329" (8.36mm) (7)
- 0.330" (8.38mm) (19)
- 0.333" (8.46mm) (15)
- 0.335" (8.50mm) (7)
- 0.335" (8.51mm) (9)
- 0.338" (8.59mm) (7)
- 0.340" (8.64mm) (15)
- 0.343" (8.71mm) (14)
- 0.348" (8.84mm) (5)
- 0.350" (8.89mm) (11)
- 0.352" (8.94mm) (18)
- 0.353" (8.97mm) (15)
- 0.354" (9.00mm) (8)
- 0.355" (9.02mm) (30)
- 0.356" (9.04mm) (21)
- 0.360" (9.14mm) (7)
- 0.364" (9.25mm) (2)
- 0.365" (9.27mm) (5)
- 0.370" (9.40mm) (19)
- 0.375" (9.53mm) (85)
- 0.376" (9.55mm) (24)
- 0.378" (9.60mm) (20)
- 0.382" (9.70mm) (7)
- 0.385" (9.78mm) (44)
- 0.386" (9.80mm) (9)
- 0.387" (9.83mm) (7)
- 0.390" (9.91mm) (15)
- 0.392" (9.96mm) (14)
- 0.394" (10.00mm) (13)
- 0.395" (10.03mm) (12)
- 0.397" (10.10mm) (11)
- 0.400" (10.16mm) (26)
- 0.406" (10.30mm) (1)
- 0.410" (10.41mm) (8)
- 0.412" (10.46mm) (11)
- 0.417" (10.59mm) (13)
- 0.418" (10.62mm) (7)
- 0.421" (10.69mm) (7)
- 0.423" (10.74mm) (7)
- 0.425" (10.80mm) (16)
- 0.430" (10.92mm) (5)
- 0.432" (10.97mm) (21)
- 0.433" (11.00mm) (14)
- 0.435" (11.05mm) (5)
- 0.440" (11.18mm) (7)
- 0.443" (11.25mm) (8)
- 0.445" (11.30mm) (16)
- 0.446" (11.33mm) (5)
- 0.450" (11.43mm) (40)
- 0.453" (11.51mm) (16)
- 0.454" (11.53mm) (7)
- 0.455" (11.56mm) (8)
- 0.460" (11.68mm) (44)
- 0.461" (11.71mm) (7)
- 0.465" (11.81mm) (7)
- 0.469" (11.90mm) (2)
- 0.474" (12.04mm) (7)
- 0.475" (12.07mm) (1)
- 0.477" (12.12mm) (7)
- 0.481" (12.22mm) (7)
- 0.486" (12.34mm) (8)
- 0.490" (12.45mm) (16)
- 0.497" (12.62mm) (2)
- 0.501" (12.73mm) (8)
- 0.505" (12.83mm) (6)
- 0.508" (12.90mm) (7)
- 0.510" (12.95mm) (9)
- 0.517" (13.13mm) (7)
- 0.518" (13.16mm) (10)
- 0.520" (13.21mm) (11)
- 0.526" (13.35mm) (2)
- 0.530" (13.46mm) (9)
- 0.531" (13.50mm) (7)
- 0.535" (13.59mm) (7)
- 0.537" (13.64mm) (7)
- 0.539" (13.69mm) (7)
- 0.540" (13.72mm) (8)
- 0.541" (13.74mm) (7)
- 0.542" (13.77mm) (7)
- 0.544" (13.82mm) (8)
- 0.545" (13.84mm) (7)
- 0.551" (14.00mm) (7)
- 0.553" (14.05mm) (20)
- 0.555" (14.10mm) (7)
- 0.558" (14.17mm) (2)
- 0.560" (14.22mm) (17)
- 0.563" (14.30mm) (14)
- 0.565" (14.35mm) (7)
- 0.566" (14.38mm) (3)
- 0.567" (14.40mm) (7)
- 0.570" (14.48mm) (17)
- 0.575" (14.61mm) (15)
- 0.585" (14.86mm) (3)
- 0.586" (14.88mm) (4)
- 0.590" (14.99mm) (7)
- 0.600" (15.24mm) (32)
- 0.602" (15.29mm) (7)
- 0.605" (15.37mm) (14)
- 0.610" (15.50mm) (7)
- 0.615" (15.62mm) (16)
- 0.618" (15.70mm) (8)
- 0.626" (15.90mm) (7)
- 0.630" (16.00mm) (26)
- 0.637" (16.18mm) (7)
- 0.638" (16.20mm) (8)
- 0.642" (16.31mm) (7)
- 0.645" (16.38mm) (7)
- 0.652" (16.56mm) (7)
- 0.655" (16.64mm) (5)
- 0.656" (16.66mm) (1)
- 0.665" (16.89mm) (7)
- 0.668" (16.97mm) (7)
- 0.669" (16.99mm) (7)
- 0.673" (17.10mm) (7)
- 0.675" (17.15mm) (15)
- 0.690" (17.53mm) (6)
- 0.693" (17.60mm) (9)
- 0.699" (17.75mm) (7)
- 0.700" (17.78mm) (30)
- 0.703" (17.86mm) (32)
- 0.704" (17.88mm) (7)
- 0.705" (17.91mm) (14)
- 0.712" (18.08mm) (8)
- 0.725" (18.42mm) (5)
- 0.736" (18.69mm) (7)
- 0.746" (18.95mm) (7)
- 0.750" (19.05mm) (7)
- 0.762" (19.35mm) (7)
- 0.763" (19.38mm) (7)
- 0.765" (19.43mm) (7)
- 0.768" (19.51mm) (7)
- 0.779" (19.79mm) (8)
- 0.782" (19.86mm) (7)
- 0.787" (20.00mm) (7)
- 0.800" (20.32mm) (15)
- 0.802" (20.37mm) (7)
- 0.812" (20.62mm) (7)
- 0.817" (20.75mm) (7)
- 0.823" (20.90mm) (7)
- 0.825" (20.96mm) (7)
- 0.860" (21.84mm) (5)
- 0.875" (22.23mm) (4)
- 0.880" (22.35mm) (7)
- 0.887" (22.53mm) (5)
- 0.890" (22.61mm) (7)
- 0.915" (23.24mm) (8)
- 0.920" (23.37mm) (2)
- 0.921" (23.39mm) (8)
- 0.940" (23.88mm) (5)
- 0.965" (24.51mm) (8)
- 0.967" (24.56mm) (7)
- 1.000" (25.40mm) (9)
- 1.016" (25.81mm) (5)
- 1.061" (26.94mm) (8)
- 1.120" (28.45mm) (8)
- 1.214" (30.84mm) (7)
- 1.245" (31.62mm) (7)
- 1.267" (32.18mm) (7)
- 1.276" (32.40mm) (15)
- 1.305" (33.15mm) (4)
- 1.405" (35.69mm) (7)
- 2.870" (72.90mm) (1)
- Contact Material :
- Accepts Pin Diameter :
-
- 0.008" ~ 0.013" (0.20mm ~ 0.33mm) (6)
- 0.010" ~ 0.013" (0.25mm ~ 0.33mm) (1)
- 0.010" ~ 0.050" (0.25mm ~ 1.27mm) (3)
- 0.012" ~ 0.017" (0.30mm ~ 0.43mm) (45)
- 0.012" ~ 0.021" (0.30mm ~ 0.53mm) (2)
- 0.012" ~ 0.022" (0.30mm ~ 0.56mm) (8)
- 0.013" ~ 0.020" (0.33mm ~ 0.51mm) (23)
- 0.014" ~ 0.022" (0.36mm ~ 0.56mm) (3)
- 0.014" ~ 0.026" (0.36mm ~ 0.66mm) (33)
- 0.015" ~ 0.018" (0.38mm ~ 0.46mm) (4)
- 0.015" ~ 0.020" (0.38mm ~ 0.51mm) (247)
- 0.015" ~ 0.021" (0.38mm ~ 0.53mm) (22)
- 0.015" ~ 0.022" (0.38mm ~ 0.56mm) (347)
- 0.015" ~ 0.025" (0.38mm ~ 0.64mm) (1218)
- 0.016" ~ 0.018" (0.41mm ~ 0.46mm) (1)
- 0.016" ~ 0.020" (0.41mm ~ 0.51mm) (94)
- 0.016" ~ 0.021" (0.41mm ~ 0.53mm) (406)
- 0.016" ~ 0.022" (0.41mm ~ 0.56mm) (378)
- 0.018" ~ 0.020" (0.46mm ~ 0.51mm) (14)
- 0.018" ~ 0.021" (0.46mm ~ 0.53mm) (6)
- 0.018" ~ 0.023" (0.46mm ~ 0.60mm) (4)
- 0.018" ~ 0.025" (0.46mm ~ 0.64mm) (1)
- 0.018" ~ 0.040" (0.46mm ~ 1.02mm) (11)
- 0.020" ~ 0.026" (0.51mm ~ 0.66mm) (7)
- 0.020" ~ 0.030" (0.51mm ~ 0.76mm) (8)
- 0.020" ~ 0.032" (0.51mm ~ 0.81mm) (41)
- 0.022" ~ 0.025" (0.56mm ~ 0.64mm) (13)
- 0.022" ~ 0.032" (0.56mm ~ 0.81mm) (196)
- 0.022" ~ 0.034" (0.56mm ~ 0.86mm) (174)
- 0.022" ~ 0.034" (0.56mm ~ 0.86mm), 0.032" ~ 0.046" (0.81mm ~ 1.17mm) (1)
- 0.023" ~ 0.033" (0.60mm ~ 0.85mm) (5)
- 0.024" ~ 0.033" (0.61mm ~ 0.85mm) (2)
- 0.025" ~ 0.022" (0.64mm ~ 0.56mm) (1)
- 0.025" ~ 0.035" (0.64mm ~ 0.89mm) (6)
- 0.025" ~ 0.037" (0.64mm ~ 0.94mm) (252)
- 0.026" ~ 0.029" (0.66mm ~ 0.74mm) (8)
- 0.026" ~ 0.033" (0.66mm ~ 0.84mm) (13)
- 0.028" (0.70mm) (6)
- 0.028" ~ 0.033" (0.71mm ~ 0.84mm) (12)
- 0.030" ~ 0.033" (0.76mm ~ 0.84mm) (15)
- 0.031" ~ 0.051" (0.80mm ~ 1.30mm) (6)
- 0.031" ~ 0.059" (0.79mm ~ 1.50mm) (6)
- 0.032" ~ 0.022" (0.81mm ~ 0.56mm) (1)
- 0.032" ~ 0.046" (0.81mm ~ 1.17mm) (459)
- 0.034" ~ 0.037" (0.86mm ~ 0.94mm) (4)
- 0.034" ~ 0.041" (0.86mm ~ 1.04mm) (16)
- 0.035" ~ 0.041" (0.89mm ~ 1.05mm) (22)
- 0.035" ~ 0.045" (0.89mm ~ 1.14mm) (5)
- 0.036" ~ 0.054" (0.91mm ~ 1.37mm) (4)
- 0.037" ~ 0.040" (0.94mm ~ 1.02mm) (12)
- 0.037" ~ 0.041" (0.94mm ~ 1.04mm) (11)
- 0.037" ~ 0.043" (0.94mm ~ 1.09mm) (89)
- 0.038" ~ 0.042" (0.97mm ~ 1.07mm) (2)
- 0.039" (1.00mm) (1)
- 0.040" ~ 0.050" (1.02mm ~ 1.27mm) (40)
- 0.040" ~ 0.060" (1.02mm ~ 1.52mm) (39)
- 0.042" ~ 0.049" (1.07mm ~ 1.24mm) (19)
- 0.043" ~ 0.071" (1.10mm ~ 1.80mm) (3)
- 0.045" ~ 0.065" (1.14mm ~ 1.65mm) (119)
- 0.048" ~ 0.064" (1.22mm ~ 1.63mm) (95)
- 0.050" ~ 0.057" (1.27mm ~ 1.45mm) (2)
- 0.056" ~ 0.065" (1.42mm ~ 1.65mm) (8)
- 0.058" ~ 0.062" (1.47mm ~ 1.57mm) (1)
- 0.059" ~ 0.063" (1.50mm ~ 1.60mm) (5)
- 0.059" ~ 0.075" (1.50mm ~ 1.90mm) (6)
- 0.065" ~ 0.082" (1.65mm ~ 2.08mm) (157)
- 0.079" ~ 0.091" (2.00mm ~ 2.30mm) (4)
- 0.084" ~ 0.102" (2.13mm ~ 2.59mm) (61)
- Accepts Square Pin Size :
- Pin Hole Diameter :
-
- 0.020" (0.52mm) (3)
- 0.026" (0.66mm) (37)
- 0.028" (0.71mm) (51)
- 0.029" (0.74mm) (19)
- 0.031" (0.79mm) (534)
- 0.038" (0.97mm) (52)
- 0.043" (1.09mm) (1370)
- 0.047" (1.19mm) (42)
- 0.048" (1.22mm) (25)
- 0.050" (1.27mm) (10)
- 0.051" (1.30mm) (603)
- 0.051" (1.30mm), 0.064" (1.63mm) (1)
- 0.062" (1.58mm) (1)
- 0.064" (1.63mm) (470)
- 0.068" (1.73mm) (115)
- 0.079" (2.00mm) (16)
- 0.088" (2.24mm) (243)
- 0.107" (2.72mm) (149)
- 0.122" (3.10mm) (78)
- Mounting Hole Diameter :
-
- 0.016" (0.41mm) (13)
- 0.024" (0.61mm), 0.027" (0.69mm) Stepped (1)
- 0.032" (0.81mm) (21)
- 0.035" (0.89mm) (1)
- 0.036" (0.91mm) (35)
- 0.037" (0.94mm) (28)
- 0.038" ~ 0.043" (0.97mm ~ 1.09mm) (7)
- 0.039" (0.99mm) (29)
- 0.039" ~ 0.043" (0.99mm ~ 1.09mm) (109)
- 0.039" ~ 0.051" (0.99mm ~ 1.30mm) (252)
- 0.040" (1.02mm) (348)
- 0.040" ~ 0.041" (1.02mm ~ 1.04mm) (17)
- 0.041" (1.04mm) (361)
- 0.041" ~ 0.044" (1.04mm ~ 1.12mm) (2)
- 0.042" (1.07mm) (65)
- 0.043" ~ 0.046" (1.09mm ~ 1.17mm) (7)
- 0.044" (1.12mm) (24)
- 0.045" (1.14mm) (34)
- 0.046" (1.17mm) (12)
- 0.049" (1.24mm) (28)
- 0.050" ~ 0.058" (1.27mm ~ 1.47mm) (4)
- 0.050" ~ 0.060" (1.27mm ~ 1.52mm) (4)
- 0.052" (1.32mm) (75)
- 0.053" (1.35mm) (32)
- 0.053" ~ 0.055" (1.35mm ~ 1.40mm) (8)
- 0.054" (1.37mm) (115)
- 0.055" ~ 0.071" (1.40mm ~ 1.80mm) (252)
- 0.058" (1.47mm) (71)
- 0.059" ~ 0.061" (1.50mm ~ 1.55mm) (1)
- 0.060" (1.52mm) (100)
- 0.061" (1.55mm) (123)
- 0.062" (1.57mm) (121)
- 0.062" ~ 0.063" (1.57mm ~ 1.60mm) (30)
- 0.062" ~ 0.067" (1.57mm ~ 1.70mm) (3)
- 0.063" (1.60mm) (59)
- 0.063" ~ 0.066" (1.60mm ~ 1.68mm) (3)
- 0.066" (1.68mm) (70)
- 0.067" (1.70mm) (149)
- 0.069" (1.75mm) (12)
- 0.069" ~ 0.075" (1.75mm ~ 1.91mm) (3)
- 0.073" (1.85mm) (10)
- 0.074" (1.88mm) (8)
- 0.075" (1.91mm) (98)
- 0.075" ~ 0.077" (1.91mm ~ 1.96mm) (9)
- 0.075" ~ 0.078" (1.91mm ~ 1.98mm) (2)
- 0.075" ~ 0.079" (1.91mm ~ 2.01mm) (8)
- 0.076" (1.93mm) (57)
- 0.079" (2.01mm) (38)
- 0.081" (2.06mm) (18)
- 0.082" (2.08mm) (20)
- 0.083" (2.11mm) (57)
- 0.084" (2.13mm) (19)
