- Part Status :
- Material :
- Size / Dimension :
-
- 10.000" L (254.00mm) (1)
- 10.000" L x 13.000" W (254.00mm x 330.20mm) (2)
- 10.000" L x 15.000" W (254.00mm x 381.00mm) (1)
- 10.000" L x 17.000" W (254.00mm x 431.80mm) (4)
- 10.000" L x 19.000" W (254.00mm x 482.60mm) (8)
- 10.000" L x 4.800" W (254.00mm x 121.92mm) (1)
- 10.000" L x 7.400" W (254.00mm x 187.96mm) (2)
- 10.000" L x 9.000" W (254.00mm x 228.60mm) (3)
- 10.827" L x 16.800" W (275.00mm x 426.72mm) (2)
- 11.150" L x 17.000" W (283.21mm x 431.80mm) (1)
- 11.614" L x 16.800" W (295.00mm x 426.72mm) (8)
- 11.630" L x 11.000" W (295.40mm x 279.40mm) (1)
- 11.630" L x 19.000" W (295.40mm x 482.60mm) (8)
- 12.000" L (304.80mm) (1)
- 12.000" L x 1.050" W (304.80mm x 26.67mm) (1)
- 12.000" L x 10.250" W (304.80mm x 260.35mm) (3)
- 12.000" L x 15.000" W (304.80mm x 381.00mm) (2)
- 12.000" L x 17.000" W (304.80mm x 431.80mm) (11)
- 12.000" L x 19.000" W (304.80mm x 482.60mm) (58)
- 12.000" L x 7.400" W (304.80mm x 187.96mm) (2)
- 12.000" L x 9.000" W (304.80mm x 228.60mm) (2)
- 12.008" L x 16.800" W (305.00mm x 426.72mm) (2)
- 13.390" L x 19.000" W (340.11mm x 482.60mm) (1)
- 13.976" L x 16.800" W (355.00mm x 426.72mm) (8)
- 14.000" L x 19.000" W (355.60mm x 482.60mm) (6)
- 14.370" L x 16.800" W (365.00mm x 426.72mm) (1)
- 15.000" L x 17.000" W (381.00mm x 431.80mm) (8)
- 15.000" L x 19.000" W (381.00mm x 482.60mm) (3)
- 15.750" L x 1.050" W (400.05mm x 26.67mm) (1)
- 15.750" L x 19.000" W (400.05mm x 482.60mm) (35)
- 15.945" L x 16.800" W (405.00mm x 426.72mm) (1)
- 16.000" L x 17.000" W (406.40mm x 431.80mm) (5)
- 16.000" L x 19.000" W (406.40mm x 482.60mm) (1)
- 16.339" L x 16.800" W (415.00mm x 426.72mm) (4)
- 16.360" L x 19.000" W (415.54mm x 482.60mm) (7)
- 18.000" L x 17.000" W (457.20mm x 431.80mm) (8)
- 18.701" L x 16.800" W (475.00mm x 426.72mm) (4)
- 18.720" L x 19.000" W (475.49mm x 482.60mm) (5)
- 20.000" L x 17.000" W (508.00mm x 431.80mm) (2)
- 48.000" L x 3.000" W (1219.20mm x 76.20mm) (2)
- 6.300" L x 3.940" W (160.02mm x 100.08mm) (2)
- 6.570" L x 1.000" W (166.88mm x 25.40mm) (1)
- 6.570" L x 2.000" W (166.88mm x 50.80mm) (1)
- 6.570" L x 3.000" W (166.88mm x 76.20mm) (1)
- 6.570" L x 4.000" W (166.88mm x 101.60mm) (1)
- 6.890" L x 16.800" W (175.00mm x 426.72mm) (7)
- 7.000" L x 4.350" W (177.80mm x 110.49mm) (2)
- 7.283" L x 16.800" W (185.00mm x 426.72mm) (3)
- 8.120" L x 8.240" W (206.25mm x 209.30mm) (2)
- 8.500" L (215.90mm) (2)
- 8.500" L x 17.000" W (215.90mm x 431.80mm) (3)
- 8.500" L x 19.000" W (215.90mm x 482.60mm) (5)
- 8.500" L x 7.400" W (215.90mm x 187.96mm) (5)
- 8.500" L x 9.000" W (215.90mm x 228.60mm) (6)
- 8.858" L x 16.800" W (225.00mm x 426.72mm) (1)
- 9.000" L x 10.250" W (228.60mm x 260.35mm) (6)
- 9.000" L x 19.000" W (228.60mm x 482.60mm) (33)
- 9.000" L x 8.250" W (228.60mm x 209.55mm) (3)
- 9.187" L x 16.800" W (235.00mm x 426.72mm) (12)
- 9.270" L (235.46mm) (1)
- 9.270" L x 19.000" W (235.46mm x 482.60mm) (7)
- 9.570" L x 1.000" W (243.08mm x 25.40mm) (3)
- 9.570" L x 2.000" W (243.08mm x 50.80mm) (3)
- 9.570" L x 3.000" W (243.08mm x 76.20mm) (3)
- 9.570" L x 4.000" W (243.08mm x 101.60mm) (3)
- 9.646" L x 16.800" W (245.00mm x 426.72mm) (5)
- 9.750" L x 17.000" W (247.65mm x 431.80mm) (4)
- 9.750" L x 7.400" W (247.65mm x 187.96mm) (1)
- Card Size Range :
-
- - (149)
- 0.750" ~ 2.750" H x 6.500" L (19.05mm ~ 69.85mm x 165.10mm) (7)
- 11.500" H x 13.500" L (292.10mm x 342.90mm) (10)
- 14.437" H x 11.020" L (366.70mm x 279.91mm) (2)
- 14.437" H x 13.390" L (366.70mm x 340.11mm) (3)
- 14.437" H x 15.750" L (366.70mm x 400.05mm) (2)
- 14.437" H x 6.299" L (366.70mm x 159.99mm) (2)
- 14.437" H x 8.660" L (366.70mm x 219.96mm) (3)
- 2.500" ~ 4.500" H x 4.500" L (63.50mm ~ 114.30mm x 114.30mm) (8)
- 2.500" ~ 4.500" H x 6.500" L (63.50mm ~ 114.30mm x 165.10mm) (23)
- 2.500" ~ 4.500" H x 9.600" L (63.50mm ~ 114.30mm x 243.84mm) (10)
- 3.937" H x 11.024" L (100.00mm x 280.01mm) (4)
- 3.937" H x 13.390" L (100.00mm x 340.11mm) (2)
- 3.937" H x 15.748" L (100.00mm x 400.00mm) (4)
- 3.937" H x 6.299" L (100.00mm x 160.00mm) (11)
- 3.937" H x 8.660" L (100.00mm x 219.96mm) (26)
- 3.937" H x 8.661" L (100.00mm x 220.00mm) (2)
- 3.940" H x 11.020" L (100.08mm x 279.91mm) (2)
- 3.940" H x 13.390" L (100.08mm x 340.11mm) (1)
- 3.940" H x 15.750" L (100.08mm x 400.05mm) (1)
- 3.940" H x 6.299" L (100.08mm x 159.99mm) (2)
- 3.940" H x 8.660" L (100.08mm x 219.96mm) (7)
- 4.250" ~ 6.250" H x 13.500" L (107.95mm ~ 158.75mm x 342.90mm) (3)
- 4.250" ~ 6.250" H x 9.600" L (107.95mm ~ 158.75mm x 243.84mm) (10)
- 4.500" H x 13.500" L (114.30mm x 342.90mm) (1)
- 4.500" H x 4.500" L (114.30mm x 114.30mm) (1)
- 4.500" H x 6.500" L (114.30mm x 165.10mm) (6)
- 4.500" H x 9.600" L (114.30mm x 243.84mm) (7)
- 6.000" ~ 8.000" H x 9.600" L (152.40mm ~ 203.20mm x 243.84mm) (9)
- 6.250" H x 13.500" L (158.75mm x 342.90mm) (3)
- 6.250" H x 9.600" L (158.75mm x 243.84mm) (6)
- 7.750" ~ 9.750" H x 13.500" L (196.85mm ~ 247.65mm x 342.90mm) (8)
- 8.000" H (203.20mm) (1)
- 9.000" H x 9.600" L (228.60mm x 243.84mm) (5)
- 9.187" H (233.35mm) (1)
- 9.187" H x 11.020" L (233.35mm x 279.91mm) (2)
- 9.187" H x 11.024" L (233.35mm x 280.00mm) (5)
- 9.187" H x 13.386" L (233.35mm x 340.00mm) (2)
- 9.187" H x 13.390" L (233.35mm x 340.11mm) (3)
- 9.187" H x 15.748" L (233.35mm x 400.00mm) (2)
- 9.187" H x 15.750" L (233.35mm x 400.05mm) (2)
- 9.187" H x 6.299" L (233.35mm x 159.99mm) (4)
- 9.187" H x 6.299" L (233.35mm x 160.00mm) (14)
- 9.187" H x 8.660" L (233.35mm x 219.96mm) (25)
- 9.500" ~ 11.500" H x 6.500" L (241.30mm ~ 292.10mm x 165.10mm) (6)
- 9.750" H (247.65mm) (1)
- 9.750" H x 13.500" L (247.65mm x 342.90mm) (3)
- Guide Method :
- Applied Filters :
435 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Size / Dimension | Type | Height | Card Size Range | Guide Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Vector Electronics | RUGG SBRK 6UX400 X 20.00"D | Active | ||||||||||||
|
VIEW | Vector Electronics | RUG SBRK 9U X400 X20.00"D PERF | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUG SBRK 6UX400 X 20.00"D | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN SBRK 3UX220X12"D PERF/R.SOL | Active | ||||||||||||
|
VIEW | Vector Electronics | IEEE 1101.10 6U X FOR 340MM 16"D | Active | ||||||||||||
|
VIEW | Vector Electronics | SRACK 15"DX15"W TOP/BTM VENT 6U | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUGG SBRK 3UX220X12.00"D COV | Active | ||||||||||||
|
VIEW | Vector Electronics | CARD CAGE 5U PLASTIC SCREW-IN | Active | ||||||||||||
|
VIEW | Vector Electronics | RUGG SBRK 9UX160 X 9.75"D CVRS | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUGSBRK 3UX160XW/PCVRS R.PNL | Active | ||||||||||||
|
VIEW | Vector Electronics | RUGG SBRK 6UX220 12"D SOLID CV | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUG SBRK 3UX160XW/PCVRS RPNL | Active | ||||||||||||
|
VIEW | Vector Electronics | SBRCK KIT DIN 6UX340MM W/DP-6U | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUG SBRK 3U X 340 X 18.00"D | Active | ||||||||||||
|
VIEW | Vector Electronics | SUBRACK CG4 6UX280X15"D PERF CVR | Active | ||||||||||||
|
VIEW | Vector Electronics | SRACK 15"DX19"W TOP/BTM 16HP 3-U | Active | ||||||||||||
|
VIEW | Vector Electronics | SUBRACK 6UX36HP FOR 340MM 16"D | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUG SBRK 6UX220X12.00"D CVR | Active | ||||||||||||
|
VIEW | Vector Electronics | RUGG SBRK 6UX220 X12.00"D CVRS | Active | ||||||||||||
|
VIEW | Vector Electronics | 1101.10 RUGG SBRK 6UX220X12.00"D | Active | ||||||||||||
|
VIEW | Vector Electronics | 1101.10 RUGG SBRK 6UX220X12.00"D | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN SBRK 6UX340 PFCVRS R.PANEL | Active | ||||||||||||
|
VIEW | Vector Electronics | CD CAGE KIT W/PLSC SCREW-IN GDS | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUGG SBRK 6UX220X12.00"D CVR | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUGG SBRK 3U X 340X18.00"D | Active | ||||||||||||
|
VIEW | Vector Electronics | C.CAGE 19"W X8.5D X3U PERF CVRS | Active | ||||||||||||
|
VIEW | Vector Electronics | SBRCK 6UX36HP FOR 340MM 16"D | Active | ||||||||||||
|
VIEW | Vector Electronics | RUGG SBRK 3UX160X9.75"D PERF CVR | Active | ||||||||||||
|
VIEW | Vector Electronics | SUBRACK 3U 220MM PERF CVRS SOLID | Active | ||||||||||||
|
VIEW | Vector Electronics | DIN RUG SBRK 6UX160X9.75"D PERF | Active |