- Part Status :
- Size / Dimension :
-
- 0.193" L x 0.154" W x 0.061" H (4.90mm x 3.90mm x 1.55mm) (3)
- 0.236" L x 0.236" W (6.00mm x 6.00mm) (2)
- 0.390" L x 0.154" W x 0.061" H (9.90mm x 3.90mm x 1.55mm) (4)
- 0.728" L x 0.728" W (18.50mm x 18.50mm) (2)
- 0.787" L x 0.236" W (20.00mm x 6.00mm) (2)
- 0.866" L x 0.276" W x 0.063" H (22.00mm x 7.00mm x 1.60mm) (4)
- 0.866" L x 0.276" W x 0.074" H (22.00mm x 7.00mm x 1.80mm) (6)
- 0.866" L x 1.378" W x 0.079" H (22.00mm x 35.00mm x 2.00mm) (2)
- 0.984" L x 0.394" W x 0.043" H (25.00mm x 10.00mm x 1.10mm) (1)
- 0.984" L x 0.787" W x 0.074" H (25.00mm x 20.00mm x 1.80mm) (1)
- 0.984" L x 2.087" W x 0.043" H (25.00mm x 53.00mm x 1.10mm) (1)
- 1.020" L x 1.020" W (26.00mm x 26.00mm) (2)
- 1.083" L x 0.630" W x 0.008" H (27.50mm x 16.00mm x 0.20mm) (1)
- 1.102" L x 1.102" W x 0.007" H (28.00mm x 28.00mm x 0.18mm) (1)
- 1.142" L x 0.591" W x 0.005" H (29.00mm x 15.00mm x 0.14mm) (1)
- 1.220" L x 0.945" W x 0.043" H (31.00mm x 24.00mm x 1.10mm) (1)
- 1.378" L x 0.276" W x 0.079" H (35.00mm x 22.00mm x 2.00mm) (2)
- 1.378" L x 0.504" W x 0.043" H (35.00mm x 12.80mm x 1.10mm) (1)
- 1.378" L x 0.547" W x 0.043" H (35.00mm x 13.90mm x 1.10mm) (1)
- 1.378" L x 1.654" W x 0.079" H (35.00mm x 42.00mm x 2.00mm) (4)
- 1.579" L x 1.303" W x 0.074" H (40.10mm x 33.10mm x 1.80mm) (1)
- 1.638" L x 1.035" W x 0.043" H (41.60mm x 26.30mm x 1.10mm) (1)
- 1.693" L x 0.551" W x 0.079" H (43.00mm x 14.00mm x 2.00mm) (2)
- 1.752" L x 0.846" W x 0.051" H (44.50mm x 21.50mm x 1.30mm) (1)
- 1.972" L x 1.303" W x 0.074" H (50.10mm x 33.10mm x 1.80mm) (1)
- 10.630" L x 12.791" W x 0.044" H (270.00mm x 324.90mm x 1.12mm) (1)
- 10.630" L x 3.539" W (270.00mm x 89.90mm) (2)
- 10.630" L x 3.941" W (270.00mm x 100.10mm) (2)
- 10.630" L x 6.890" W (270.00mm x 175.00mm) (1)
- 10.630" L x 6.890" W x 0.044" H (270.00mm x 175.00mm x 1.12mm) (1)
- 11.417" L x 7.480" W x 1.575" H (290.00mm x 190.00mm x 40.00mm) (2)
- 12.500" L x 11.000" W x 0.044" H (317.50mm x 279.40mm x 1.12mm) (2)
- 13.186" L x 11.024" W (340.00mm x 280.00mm) (1)
- 13.386" L x 8.268" W x 2.165" H (340.00mm x 210.00mm x 55.00mm) (1)
- 2.169" L x 1.894" W x 0.043" H (55.10mm x 48.10mm x 1.10mm) (1)
- 2.272" L x 1.626" W x 0.043" H (57.70mm x 41.30mm x 1.10mm) (1)
- 2.272" L x 2.169" W x 0.043" H (57.70mm x 55.10mm x 1.10mm) (2)
- 2.287" L x 1.913" W x 0.043" H (58.10mm x 48.60mm x 1.10mm) (1)
- 2.287" L x 2.232" W x 0.043" H (58.10mm x 56.70mm x 1.10mm) (1)
- 2.300" L x 2.205" W x 0.158" H (58.40mm x 56.00mm x 0.40mm) (1)
- 2.362" L x 1.890" W x 0.118" H (60.00mm x 48.00mm x 3.00mm) (1)
- 2.362" L x 2.362" W (60.00mm x 60.00mm) (1)
- 2.366" L x 1.626" W x 0.074" H (60.10mm x 41.30mm x 1.80mm) (1)
- 2.520" L x 1.449" W x 0.009" H (64.00mm x 36.80mm x 0.22mm) (2)
- 2.650" L x 1.051" W x 0.043" H (67.30mm x 26.70mm x 1.10mm) (1)
- 2.750" L x 1.969" W x 0.074" H (70.00mm x 50.00mm x 1.80mm) (1)
- 2.750" L x 2.165" W x 0.059" H (70.00mm x 55.00mm x 1.50mm) (1)
- 2.750" L x 2.559" W x 0.126" H (70.00mm x 65.00mm x 3.20mm) (1)
- 2.874" L x 4.409" W x 0.158" H (73.00mm x 112.00mm x 0.40mm (1)
- 2.909" L x 2.870" W x 0.009" H (73.90mm x 72.90mm x 0.22mm) (2)
- 2.909" L x 5.748" W x 0.009" H (73.90mm x 146.00mm x 0.22mm) (1)
- 2.953" L x 1.441" W x 0.008" H (75.00mm x 36.60mm x 0.20mm) (2)
- 2.953" L x 2.165" W x 0.074" H (75.00mm x 55.00mm x 1.80mm) (1)
- 29.300" L x 27.800" W x 1.417" H (744.00mm x 706.00mm x 36.00mm) (1)
- 3.311" L x 1.449" W x 0.009" H (84.10mm x 36.80mm x 0.22mm) (2)
- 3.386" L x 0.551" W x 0.079" H (86.00mm x 14.00mm x 2.00mm) (2)
- 3.500" L x 2.800" W x 0.022" H (88.90mm x 71.10mm x 0.57mm) (2)
- 3.500" L x 2.902" W (88.90mm x 73.70mm) (1)
- 3.504" L x 2.165" W x 0.079" H (89.00mm x 55.00mm x 2.00mm) (1)
- 3.504" L x 2.638" W x 0.079" H (89.00mm x 67.00mm x 2.00mm) (2)
- 3.543" L x 3.110" W x 0.079" H (90.00mm x 79.00mm x 2.00mm) (2)
- 3.701" L x 2.870" W x 0.009" H (94.00mm x 72.90mm x 0.22mm) (2)
- 3.701" L x 5.748" W x 0.009" H (94.00mm x 146.00mm x 0.22mm) (1)
- 3.807" L x 2.232" W x 0.043" H (96.70mm x 56.70mm x 1.10mm) (1)
- 3.940" L x 3.150" W (100.00mm x 80.00mm) (1)
- 4.331" L x 4.331" W x 0.118" H (110.00mm x 110.00mm x 3.00mm) (1)
- 4.449" L x 3.504" W x 0.197" H (113.00mm x 89.00mm x 5.00mm) (1)
- 4.488" L x 0.945" W x 0.009" H (114.00mm x 24.00mm x 0.22mm) (2)
- 4.488" L x 1.449" W (114.00mm x 36.80mm) (1)
- 4.488" L x 1.449" W x 0.009" H (114.00mm x 36.80mm x 0.22mm) (2)
- 4.488" L x 2.870" W x 0.009" H (114.00mm x 72.90mm x 0.22mm) (1)
- 4.488" L x 5.748" W x 0.009" H (114.00mm x 146.00mm x 0.22mm) (1)
- 4.638" L x 1.228" W x 0.074" H (117.80mm x 31.20mm x 1.80mm) (1)
- 4.638" L x 2.453" W x 0.074" H (117.80mm x 62.30mm x 1.80mm) (1)
- 4.920" L x 2.480" W (125.00mm x 63.00mm) (1)
- 4.920" L x 4.920" W x 0.020" H (125.00mm x 125.00mm x 0.50mm) (3)
- 5.310" L x 4.920" W (135.00mm x 125.00mm) (2)
- 5.400" L x 3.189" W x 0.059" H (137.00mm x 81.00mm x 1.50mm) (1)
- 5.748" L x 5.594" W x 0.158" H (146.00mm x 167.50mm x 0.40mm) (1)
- 5.910" L x 1.476" W x 0.074" H (150.00mm x 37.50mm x 1.80mm) (1)
- 5.910" L x 4.331" W x 0.074" H (150.00mm x 110.00mm x 1.80mm) (2)
- 5.910" L x 6.496" W x 0.074" H (150.00mm x 165.00mm x 1.80mm) (2)
- 6.300" L x 4.567" W x 0.059" H (160.00mm x 116.00mm x 1.50mm) (1)
- 6.300" L x 5.433" W x 0.059" H (160.00mm x 138.00mm x 1.50mm) (1)
- 6.500" L x 1.496" W x 0.020" H (165.10mm x 38.00mm x 0.50mm) (1)
- 6.890" L x 6.890" W x 1.378" H (175.00mm x 175.00mm x 35.00mm) (1)
- 7.087" L x 3.150" W x 0.098" H (180.00mm x 80.00mm x 2.50mm) (1)
- 8.070" L x 3.540" W x 0.039" H (205.00mm x 90.00mm x 1.00mm) (3)
- 8.445" L x 5.181" W x 0.079" H (214.50mm x 131.60mm x 2.00mm) (1)
- 8.780" L x 5.630" W x 0.079" H (223.00mm x 143.00mm x 2.00mm) (1)
- 9.961" L x 2.870" W (253.00mm x 72.90mm) (2)
- 9.961" L x 5.748" W (253.00mm x 146.00mm) (2)
- Power (Watts) - Max :
-
- - (259)
- 1.029W (1)
- 1.078W (1)
- 1.08W (2)
- 1.17mW (1)
- 1.24W (1)
- 1.25W (2)
- 1.2W (1)
- 1.54W (2)
- 1.5W (1)
- 1.73W (2)
- 1.91mW (1)
- 109mW (2)
- 10W (2)
- 111mW (2)
- 112mW (2)
- 116mW (1)
- 119mW (1)
- 126µW (1)
- 12W (1)
- 134mW (1)
- 150mW (3)
- 16.8mW (1)
- 162mW (1)
- 178mW (2)
- 179mW (2)
- 18.75µW (1)
- 180mW (2)
- 182mW (1)
- 189mW (1)
- 18mW (2)
- 1W (6)
- 2.27W (1)
- 2.5W (3)
- 2.6W (6)
- 20.7µW (1)
- 201mW (1)
- 20mW (4)
- 218mW (2)
- 223mW (2)
- 229mW (1)
- 22W (1)
- 240mW (4)
- 252µW (1)
- 2W (3)
- 3.08W (3)
- 3.5W (1)
- 3.6W (1)
- 300mW (1)
- 304mW (1)
- 30W (2)
- 312mW (1)
- 360mW (1)
- 381mW (1)
- 3W (1)
- 4.45W (1)
- 400mW (1)
- 40W (2)
- 450mW (1)
- 46.5µW (1)
- 480mW (1)
- 49.5mW (1)
- 5.2W (1)
- 5.39W (1)
- 5.6W (1)
- 500mW (3)
- 50W (2)
- 56mW (2)
- 5W (2)
- 600mW (1)
- 6mW (2)
- 6W (3)
- 7.95µW (1)
- 70mW (2)
- 714mW (1)
- 75.6mW (2)
- 770mW (2)
- 801mW (1)
- 860mW (4)
- 87.6mW (1)
- 892mW (2)
- 89mW (2)
- 90mW (4)
- 9W (1)
- Current @ Pmpp :
-
- 1.025A (1)
- 1.5A (1)
- 10.5mA (2)
- 100mA (9)
- 104mA (2)
- 10mA (2)
- 11.7mA (2)
- 110mA (1)
- 110µA (1)
- 111mA (2)
- 115.4mA (1)
- 12.5µA (1)
- 12mA (2)
- 13.38mA (2)
- 160mA (1)
- 166mA (1)
- 170mA (1)
- 172mA (1)
- 178mA (5)
- 18.5µA (1)
- 18mA (2)
- 2.75A (2)
- 201µA (1)
- 22.3mA (2)
- 220mA (1)
- 222mA (2)
- 227mA (1)
- 22mA (4)
- 240mA (2)
- 250mA (2)
- 270mA (1)
- 2A (1)
- 3.8mA (2)
- 31mA (2)
- 31µA (1)
- 33.3mA (1)
- 330mA (1)
- 34.4mA (1)
- 343mA (1)
- 360mA (1)
- 36mA (4)
- 378mA (1)
- 38.6mA (1)
- 39.6mA (2)
- 39.8mA (1)
- 39mA (2)
- 4.5µA (1)
- 4.9A (1)
- 41.9mA (1)
- 42µA (1)
- 44.6mA (9)
- 45.7mA (1)
- 45.9mA (1)
- 450mA (2)
- 46.6mA (1)
- 5.16A (6)
- 5.1mA (1)
- 5.3µA (1)
- 540mA (1)
- 580mA (1)
- 6.9µA (1)
- 60.8mA (1)
- 615mA (2)
- 70mA (1)
- 84µA (1)
- 890mA (1)
- 9.9mA (1)
- 910mA (1)
- 930mA (1)
- 950mA (3)
- 980mA (1)
- Voltage @ Pmpp :
-
- 1.3V (2)
- 1.53V (2)
- 1.5V (6)
- 1.7V (2)
- 15.4V (8)
- 16.8V (1)
- 16.9V (1)
- 18.1V (2)
- 18V (1)
- 2.1V (1)
- 2.2V (1)
- 2.6V (1)
- 3.3V (3)
- 3.4V (3)
- 3.6V (3)
- 3.9V (3)
- 3V (16)
- 4.2V (2)
- 4.5V (8)
- 4.8V (5)
- 4V (5)
- 5.01V (4)
- 5.3V (1)
- 5.5V (14)
- 500mV (2)
- 504mV (6)
- 505mV (8)
- 510mV (2)
- 5V (10)
- 6.06V (6)
- 6.5V (4)
- 6V (16)
- 7.2V (10)
- 800mV (2)
- 9V (2)
- Current - Short Circuit (Isc) :
-
- 1.1A (2)
- 1.94A (1)
- 100µA (2)
- 105mA (2)
- 116µA (1)
- 12.6mA (2)
- 120mA (7)
- 128mA (4)
- 13.5µA (1)
- 14mA (2)
- 15mA (2)
- 168mA (2)
- 175mA (1)
- 180mA (2)
- 19.7mA (1)
- 1A (5)
- 2.34A (1)
- 2.95A (2)
- 200mA (9)
- 20mA (2)
- 20µA (1)
- 212µA (1)
- 236mA (2)
- 256mA (3)
- 25mA (2)
- 25µA (2)
- 28mA (4)
- 310mA (1)
- 35mA (2)
- 35µA (1)
- 4.4mA (2)
- 40mA (3)
- 420mA (1)
- 42mA (4)
- 47µA (1)
- 5.6A (6)
- 500mA (2)
- 50mA (21)
- 50µA (3)
- 52.9mA (1)
- 6.5µA (1)
- 63mA (2)
- 640mA (1)
- 64mA (7)
- 650mA (1)
- 6µA (1)
- 7.5µA (1)
- 94µA (1)
- Voltage - Open Circuit :
-
- 1.2V (2)
- 1.89V (4)
- 10.4V (1)
- 10.5V (2)
- 10V (2)
- 11.1V (7)
- 12V (1)
- 19V (2)
- 2.4V (3)
- 2.52V (2)
- 2.5V (1)
- 21.6V (1)
- 22.2V (5)
- 24V (1)
- 2V (5)
- 3.1V (1)
- 3.7V (1)
- 4.6V (8)
- 4.7V (5)
- 4.9V (4)
- 5.04V (3)
- 5.1V (3)
- 5.67V (2)
- 6.3V (8)
- 6.4V (2)
- 6.7V (1)
- 6.8V (2)
- 6.9V (1)
- 600mV (6)
- 630mV (12)
- 7.4V (3)
- 7.56V (6)
- 7.7V (5)
- 7.8V (2)
- 7V (7)
- 8.2V (6)
- 8.6V (1)
- 8V (2)
- 9.3V (2)
- 9.6V (1)
- Applied Filters :
161 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Package / Case | Type | Power (Watts) - Max | Current @ Pmpp | Voltage @ Pmpp | Current - Short Circuit (Isc) | Voltage - Open Circuit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | PowerFilm Inc. | SOLAR MODULE: 4.8V 50MA, 10-PACK | Wireless Electronics | Active | 3.701" L x 2.870" W x 0.009" H (94.00mm x 72.90mm x 0.22mm) | Cells | 240mW | 50mA | 4.8V | 64mA | 7.4V | |||||||
|
VIEW | PowerFilm Inc. | SOLAR MODULE: 3.6V 50MA, 10-PACK | Wireless Electronics | Active | 2.909" L x 2.870" W x 0.009" H (73.90mm x 72.90mm x 0.22mm) | Cells | 180mW | 50mA | 3.6V | 64mA | 5.5V | |||||||
|
VIEW | PowerFilm Inc. | SOLAR MODULE: 3V 50MA, 10-PACK | Wireless Electronics | Active | 4.488" L x 1.449" W x 0.009" H (114.00mm x 36.80mm x 0.22mm) | Cells | 150mW | 50mA | 3V | 63mA | 4.6V | |||||||
|
VIEW | PowerFilm Inc. | SOLAR MODULE: 3V 25MA, 10-PACK | Wireless Electronics | Active | 4.488" L x 0.945" W x 0.009" H (114.00mm x 24.00mm x 0.22mm) | Cells | 90mW | 31mA | 3V | 35mA | 4.6V | |||||||
|
VIEW | PowerFilm Inc. | SOLAR MODULE: 4.2V 22MA, 10-PACK | Wireless Electronics | Active | 3.311" L x 1.449" W x 0.009" H (84.10mm x 36.80mm x 0.22mm) | Cells | 90mW | 22mA | 4.2V | 28mA | 6.5V | |||||||
|
VIEW | PowerFilm Inc. | SOLAR MODULE: 3V 22MA, 10-PACK | Wireless Electronics | Active | 2.520" L x 1.449" W x 0.009" H (64.00mm x 36.80mm x 0.22mm) | Cells | 70mW | 22mA | 3V | 28mA | 4.6V | |||||||
|
VIEW | Adafruit Industries LLC | SMALL 6V 1W SOLAR PANEL - SILVER | Active | 4.449" L x 3.504" W x 0.197" H (113.00mm x 89.00mm x 5.00mm) | Cells | Monocrystalline | 1.2W | 180mA | 6.5V | 7.7V | ||||||||
|
VIEW | SparkFun Electronics | POWERFILM SOLAR PANEL - 200MA15. | Active | 12.500" L x 11.000" W x 0.044" H (317.50mm x 279.40mm x 1.12mm) | Cells | Monocrystalline | 3.08W | 200mA | 15.4V | 256mA | 19V | |||||||
|
VIEW | SparkFun Electronics | POWERFILM SOLAR PANEL - 200MA15. | Active | 12.500" L x 11.000" W x 0.044" H (317.50mm x 279.40mm x 1.12mm) | Cells | Monocrystalline | 3.08W | 200mA | 15.4V | 256mA | 19V | |||||||
|
RFQ |
3
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 15.4V 100MA | WeatherPro | Active | 10.630" L x 6.890" W x 0.044" H (270.00mm x 175.00mm x 1.12mm) | Cells | 1.54W | 100mA | 15.4V | 128mA | 22.2V | ||||||
|
VIEW | DFRobot | SEMI FLEXIBLE SOLAR PANEL 5V 2A | Active | -20°C ~ 60°C | 1.102" L x 1.102" W x 0.007" H (28.00mm x 28.00mm x 0.18mm) | Cell (10) | Monocrystalline | 10W | 2A | 5V | ||||||||
|
VIEW | SparkFun Electronics | POWERFILM SOLAR PANEL - 10.5MA7. | Active | 2.953" L x 1.441" W x 0.008" H (75.00mm x 36.60mm x 0.20mm) | Cells | Monocrystalline | 75.6mW | 10.5mA | 7.2V | 14mA | 10.5V | |||||||
|
VIEW | SparkFun Electronics | POWERFILM SOLAR PANEL - 50MA4.8V | Active | 3.500" L x 2.800" W x 0.022" H (88.90mm x 71.10mm x 0.57mm) | Cells | Monocrystalline | 240mW | 50mA | 4.8V | 64mA | 6.4V | |||||||
|
VIEW | DFRobot | SEMI FLEXIBLE MONOCRYSTALLINE SO | Active | -20°C ~ 60°C | 1.142" L x 0.591" W x 0.005" H (29.00mm x 15.00mm x 0.14mm) | Cells | Monocrystalline | 5W | 1A | 5V | 1.1A | 6V | ||||||
|
VIEW | DFRobot | MONOCRYSTALLINE SOLAR PANEL (5V | Active | -30°C ~ 70°C | 1.083" L x 0.630" W x 0.008" H (27.50mm x 16.00mm x 0.20mm) | Cells | Monocrystalline | 6W | 1A | 5V | 1.1A | 7.2V | ||||||
|
VIEW | SparkFun Electronics | POWERFILM SOLAR PANEL - 50MA4.8V | Active | 3.500" L x 2.800" W x 0.022" H (88.90mm x 71.10mm x 0.57mm) | Cells | Monocrystalline | 240mW | 50mA | 4.8V | 64mA | 6.4V | |||||||
|
VIEW | SparkFun Electronics | POWERFILM SOLAR PANEL - 10.5MA7. | Active | 2.953" L x 1.441" W x 0.008" H (75.00mm x 36.60mm x 0.20mm) | Cells | Monocrystalline | 75.6mW | 10.5mA | 7.2V | 14mA | 10.5V | |||||||
|
RFQ |
15
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 15.4V 200MA | WeatherPro | Active | 10.630" L x 12.791" W x 0.044" H (270.00mm x 324.90mm x 1.12mm) | Cells | 3.08W | 200mA | 15.4V | 256mA | 22.2V | ||||||
|
RFQ |
54
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 7.2V 200MA | WeatherPro | Active | 10.630" L x 6.890" W (270.00mm x 175.00mm) | Cells | 1.73W | 240mA | 7.2V | 11.1V | |||||||
|
RFQ |
60
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 15.4V 100MA | Wireless Electronics | Active | 9.961" L x 5.748" W (253.00mm x 146.00mm) | Cells | 1.54W | 100mA | 15.4V | 22.2V | |||||||
|
RFQ |
60
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 15.4V 50MA | WeatherPro | Active | 10.630" L x 3.941" W (270.00mm x 100.10mm) | Cells | 770mW | 50mA | 15.4V | 22.2V | |||||||
|
RFQ |
40
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 7.2V 200MA | Wireless Electronics | Active | 9.961" L x 5.748" W (253.00mm x 146.00mm) | Cells | 1.73W | 240mA | 7.2V | 11.1V | |||||||
|
RFQ |
50
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 7.2V 100MA | WeatherPro | Active | 10.630" L x 3.941" W (270.00mm x 100.10mm) | Cells | 860mW | 120mA | 7.2V | 11.1V | |||||||
|
RFQ |
60
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 7.2V 100 MA WITH A | RC Aircraft | Active | 10.630" L x 3.539" W (270.00mm x 89.90mm) | Cells | 860mW | 120mA | 7.2V | 11.1V | |||||||
|
RFQ |
60
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 7.2V 100MA | RC Aircraft | Active | 10.630" L x 3.539" W (270.00mm x 89.90mm) | Cells | 860mW | 120mA | 7.2V | 11.1V | |||||||
|
RFQ |
57
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 15.4V 50MA | Wireless Electronics | Active | 9.961" L x 2.870" W (253.00mm x 72.90mm) | Cells | 770mW | 50mA | 15.4V | 22.2V | |||||||
|
RFQ |
60
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 7.2V 100MA | Wireless Electronics | Active | 9.961" L x 2.870" W (253.00mm x 72.90mm) | Cells | 860mW | 120mA | 7.2V | 11.1V | |||||||
|
RFQ |
74
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 6V 100MA | Active | 4.488" L x 5.748" W x 0.009" H (114.00mm x 146.00mm x 0.22mm) | Cells | 600mW | 100mA | 6V | 128mA | 9.3V | |||||||
|
RFQ |
150
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 4.8V 100MA | Wireless Electronics | Active | 3.701" L x 5.748" W x 0.009" H (94.00mm x 146.00mm x 0.22mm) | Cells | 480mW | 100mA | 4.8V | 128mA | 7.4V | ||||||
|
RFQ |
148
In-stock
|
PowerFilm Inc. | SOLAR MODULE: 3.6V 100MA | Wireless Electronics | Active | 2.909" L x 5.748" W x 0.009" H (73.90mm x 146.00mm x 0.22mm) | Cells | 360mW | 100mA | 3.6V | 128mA | 5.5V |